Constructor Champion: Mercedes
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Lewis Hamilton | Mercedes | 10 | 381 | |
| Nico Rosberg | Mercedes | 6 | 322 | |
| Sebastian Vettel | Ferrari | 3 | 278 | |
| 4 | Kimi Räikkönen | Ferrari | 0 | 150 |
| 5 | Valtteri Bottas | Williams | 0 | 136 |
| 6 | Felipe Massa | Williams | 0 | 121 |
| 7 | Daniil Kvyat | Red Bull | 0 | 95 |
| 8 | Daniel Ricciardo | Red Bull | 0 | 92 |
| 9 | Sergio Pérez | Force India | 0 | 78 |
| 10 | Nico Hülkenberg | Force India | 0 | 58 |
| 11 | Romain Grosjean | Lotus F1 | 0 | 51 |
| 12 | Max Verstappen | Toro Rosso | 0 | 49 |
| 13 | Felipe Nasr | Sauber | 0 | 27 |
| 14 | Pastor Maldonado | Lotus F1 | 0 | 27 |
| 15 | Carlos Sainz | Toro Rosso | 0 | 18 |
| 16 | Jenson Button | McLaren | 0 | 16 |
| 17 | Fernando Alonso | McLaren | 0 | 11 |
| 18 | Marcus Ericsson | Sauber | 0 | 9 |
| 19 | Roberto Merhi | Manor Marussia | 0 | 0 |
| 20 | Alexander Rossi | Manor Marussia | 0 | 0 |
| 21 | Will Stevens | Manor Marussia | 0 | 0 |
| Kevin Magnussen | McLaren | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Mercedes | 16 | 703 | |
| Ferrari | 3 | 428 | |
| Williams | 0 | 257 | |
| 4 | Red Bull | 0 | 187 |
| 5 | Force India | 0 | 136 |
| 6 | Lotus F1 | 0 | 78 |
| 7 | Toro Rosso | 0 | 67 |
| 8 | Sauber | 0 | 36 |
| 9 | McLaren | 0 | 27 |
| 10 | Manor Marussia | 0 | 0 |
Total Races
19
Countries
19
Circuits
19
Teams
10
Race Calendar
Season Overview
The 2015 Formula 1 World Championship consisted of 19 races across 19 countries. Lewis Hamilton captured the driver's title with 381 points.
Mercedes won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 19 different circuits, from Australia, Malaysia, China and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 2015 F1 season data • Jolpica F1 API