United States Grand Prix
Round 16 of 2015
Circuit
Circuit of the Americas
Austin
Country
USA
Date
Oct 25, 2015
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 2 | 56 | 1:50:52.703 | 25 |
| 2 | Nico Rosberg ROS | Mercedes | 1 | 56 | +2.850 | 18 |
| 3 | Sebastian Vettel VET | Ferrari | 13 | 56 | +3.381 | 15 |
| 4 | Max Verstappen VER | Toro Rosso | 8 | 56 | +22.359 | 12 |
| 5 | Sergio Pérez PER | Force India | 5 | 56 | +24.413 | 10 |
| 6 | Jenson Button BUT | McLaren | 11 | 56 | +28.058 | 8 |
| 7 | Carlos Sainz SAI | Toro Rosso | 20 | 56 | +30.619 | 6 |
| 8 | Pastor Maldonado MAL | Lotus F1 | 12 | 56 | +32.273 | 4 |
| 9 | Felipe Nasr NAS | Sauber | 15 | 56 | +40.257 | 2 |
| 10 | Daniel Ricciardo RIC | Red Bull | 3 | 56 | +53.371 | 1 |
| 11 | Fernando Alonso ALO | McLaren | 9 | 56 | +54.816 | 0 |
| 12 | Alexander Rossi RSS | Manor Marussia | 17 | 56 | +1:15.277 | 0 |
| 13 | Daniil Kvyat KVY | Red Bull | 4 | 41 | Accident | 0 |
| 14 | Nico Hülkenberg HUL | Force India | 6 | 35 | Accident | 0 |
| 15 | Marcus Ericsson ERI | Sauber | 14 | 25 | Retired | 0 |
| 16 | Kimi Räikkönen RAI | Ferrari | 18 | 25 | Brake duct | 0 |
| 17 | Felipe Massa MAS | Williams | 7 | 23 | Retired | 0 |
| 18 | Romain Grosjean GRO | Lotus F1 | 10 | 10 | Retired | 0 |
| 19 | Valtteri Bottas BOT | Williams | 16 | 5 | Retired | 0 |
| 20 | Will Stevens STE | Manor Marussia | 19 | 1 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg ROS | 1:56.671 | 1:56.824 | — |
| 2 | Lewis Hamilton HAM | 1:56.871 | 1:56.929 | — |
| 3 | Daniel Ricciardo RIC | 1:56.495 | 1:57.969 | — |
| 4 | Daniil Kvyat KVY | 1:57.640 | 1:58.434 | — |
| 5 | Sebastian Vettel VET | 2:00.950 | 1:58.596 | — |
| 6 | Sergio Pérez PER | 1:59.264 | 1:59.210 | — |
| 7 | Nico Hülkenberg HUL | 1:58.325 | 1:59.333 | — |
| 8 | Kimi Räikkönen RAI | 1:58.198 | 1:59.703 | — |
| 9 | Felipe Massa MAS | 2:00.902 | 1:59.999 | — |
| 10 | Max Verstappen VER | 1:58.689 | 2:00.199 | — |
| 11 | Fernando Alonso ALO | 1:59.704 | 2:00.265 | — |
| 12 | Valtteri Bottas BOT | 1:59.569 | 2:00.334 | — |
| 13 | Romain Grosjean GRO | 2:00.236 | 2:00.595 | — |
| 14 | Jenson Button BUT | 2:00.261 | 2:01.193 | — |
| 15 | Pastor Maldonado MAL | 2:00.844 | 2:01.604 | — |
| 16 | Marcus Ericsson ERI | 2:02.212 | — | — |
| 17 | Felipe Nasr NAS | 2:03.194 | — | — |
| 18 | Alexander Rossi RSS | 2:04.176 | — | — |
| 19 | Will Stevens STE | 2:04.526 | — | — |
| 20 | Carlos Sainz SAI | 2:07.304 | — | — |
Fastest Lap
Mercedes
1:40.738
Lap 48
Mercedes
1:40.666
Lap 49
Ferrari
1:41.330
Lap 52
Toro Rosso
1:43.172
Lap 51
Force India
1:43.010
Lap 54
McLaren
1:43.026
Lap 50
Toro Rosso
1:42.660
Lap 51
Lotus F1
1:42.849
Lap 51
Sauber
1:44.407
Lap 54
Red Bull
1:41.980
Lap 53
McLaren
1:44.323
Lap 55
Manor Marussia
1:48.173
Lap 50
Red Bull
1:43.728
Lap 41
Force India
1:45.095
Lap 24
Sauber
1:47.381
Lap 24
Ferrari
1:46.186
Lap 24
Williams
1:48.231
Lap 22
Lotus F1
1:59.612
Lap 8
Williams
2:31.939
Lap 3
Race Overview
The 2015 United States Grand Prix took place at Circuit of the Americas in USA. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Lewis Hamilton taking the victory.