Abu Dhabi Grand Prix
Round 19 of 2015
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Nov 29, 2015
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg ROS | Mercedes | 1 | 55 | 1:38:30.175 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 2 | 55 | +8.271 | 18 |
| 3 | Kimi Räikkönen RAI | Ferrari | 3 | 55 | +19.430 | 15 |
| 4 | Sebastian Vettel VET | Ferrari | 15 | 55 | +43.735 | 12 |
| 5 | Sergio Pérez PER | Force India | 4 | 55 | +1:03.952 | 10 |
| 6 | Daniel Ricciardo RIC | Red Bull | 5 | 55 | +1:05.010 | 8 |
| 7 | Nico Hülkenberg HUL | Force India | 7 | 55 | +1:33.618 | 6 |
| 8 | Felipe Massa MAS | Williams | 8 | 55 | +1:37.751 | 4 |
| 9 | Romain Grosjean GRO | Lotus F1 | 18 | 55 | +1:38.201 | 2 |
| 10 | Daniil Kvyat KVY | Red Bull | 9 | 55 | +1:42.371 | 1 |
| 11 | Carlos Sainz SAI | Toro Rosso | 10 | 55 | +1:43.525 | 0 |
| 12 | Jenson Button BUT | McLaren | 12 | 54 | +1 Lap | 0 |
| 13 | Valtteri Bottas BOT | Williams | 6 | 54 | +1 Lap | 0 |
| 14 | Marcus Ericsson ERI | Sauber | 17 | 54 | +1 Lap | 0 |
| 15 | Felipe Nasr NAS | Sauber | 14 | 54 | +1 Lap | 0 |
| 16 | Max Verstappen VER | Toro Rosso | 11 | 54 | +1 Lap | 0 |
| 17 | Fernando Alonso ALO | McLaren | 16 | 53 | +2 Laps | 0 |
| 18 | Will Stevens STE | Manor Marussia | 19 | 53 | +2 Laps | 0 |
| 19 | Roberto Merhi MER | Manor Marussia | 20 | 52 | +3 Laps | 0 |
| 20 | Pastor Maldonado MAL | Lotus F1 | 13 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg ROS | 1:41.111 | 1:40.979 | 1:40.237 |
| 2 | Lewis Hamilton HAM | 1:40.974 | 1:40.758 | 1:40.614 |
| 3 | Kimi Räikkönen RAI | 1:42.500 | 1:41.612 | 1:41.051 |
| 4 | Sergio Pérez PER | 1:41.983 | 1:41.560 | 1:41.184 |
| 5 | Daniel Ricciardo RIC | 1:42.275 | 1:41.830 | 1:41.444 |
| 6 | Valtteri Bottas BOT | 1:42.608 | 1:41.868 | 1:41.656 |
| 7 | Nico Hülkenberg HUL | 1:41.996 | 1:41.925 | 1:41.686 |
| 8 | Felipe Massa MAS | 1:42.303 | 1:42.349 | 1:41.759 |
| 9 | Daniil Kvyat KVY | 1:42.540 | 1:42.328 | 1:41.933 |
| 10 | Carlos Sainz SAI | 1:42.911 | 1:42.482 | 1:42.708 |
| 11 | Max Verstappen VER | 1:42.889 | 1:42.521 | — |
| 12 | Jenson Button BUT | 1:42.570 | 1:42.668 | — |
| 13 | Pastor Maldonado MAL | 1:42.929 | 1:42.807 | — |
| 14 | Felipe Nasr NAS | 1:42.896 | 1:43.614 | — |
| 15 | Romain Grosjean GRO | 1:42.585 | — | — |
| 16 | Sebastian Vettel VET | 1:42.941 | — | — |
| 17 | Fernando Alonso ALO | 1:43.187 | — | — |
| 18 | Marcus Ericsson ERI | 1:43.838 | — | — |
| 19 | Will Stevens STE | 1:46.297 | — | — |
| 20 | Roberto Merhi MER | 1:47.434 | — | — |
Fastest Lap
Mercedes
1:45.356
Lap 37
Mercedes
1:44.517
Lap 44
Ferrari
1:44.942
Lap 47
Ferrari
1:44.550
Lap 48
Force India
1:45.892
Lap 30
Red Bull
1:46.305
Lap 46
Force India
1:47.064
Lap 29
Williams
1:46.984
Lap 33
Lotus F1
1:45.859
Lap 47
Red Bull
1:46.882
Lap 27
Toro Rosso
1:46.998
Lap 38
McLaren
1:47.509
Lap 29
Williams
1:46.464
Lap 45
Sauber
1:46.517
Lap 48
Sauber
1:46.424
Lap 46
Toro Rosso
1:45.746
Lap 40
McLaren
1:44.796
Lap 52
Manor Marussia
1:49.610
Lap 53
Manor Marussia
1:51.213
Lap 26
Race Overview
The 2015 Abu Dhabi Grand Prix took place at Yas Marina Circuit in UAE. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Nico Rosberg taking the victory.