Constructor Champion: Mercedes
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Lewis Hamilton | Mercedes | 11 | 408 | |
| Sebastian Vettel | Ferrari | 5 | 320 | |
| Kimi Räikkönen | Ferrari | 1 | 251 | |
| 4 | Max Verstappen | Red Bull | 2 | 249 |
| 5 | Valtteri Bottas | Mercedes | 0 | 247 |
| 6 | Daniel Ricciardo | Red Bull | 2 | 170 |
| 7 | Nico Hülkenberg | Renault | 0 | 69 |
| 8 | Sergio Pérez | Force India | 0 | 62 |
| 9 | Kevin Magnussen | Haas F1 Team | 0 | 56 |
| 10 | Carlos Sainz | Renault | 0 | 53 |
| 11 | Fernando Alonso | McLaren | 0 | 50 |
| 12 | Esteban Ocon | Force India | 0 | 49 |
| 13 | Charles Leclerc | Sauber | 0 | 39 |
| 14 | Romain Grosjean | Haas F1 Team | 0 | 37 |
| 15 | Pierre Gasly | Toro Rosso | 0 | 29 |
| 16 | Stoffel Vandoorne | McLaren | 0 | 12 |
| 17 | Marcus Ericsson | Sauber | 0 | 9 |
| 18 | Lance Stroll | Williams | 0 | 6 |
| 19 | Brendon Hartley | Toro Rosso | 0 | 4 |
| 20 | Sergey Sirotkin | Williams | 0 | 1 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Mercedes | 11 | 655 | |
| Ferrari | 6 | 571 | |
| Red Bull | 4 | 419 | |
| 4 | Renault | 0 | 122 |
| 5 | Force India | 0 | 111 |
| 6 | Haas F1 Team | 0 | 93 |
| 7 | McLaren | 0 | 62 |
| 8 | Sauber | 0 | 48 |
| 9 | Toro Rosso | 0 | 33 |
| 10 | Williams | 0 | 7 |
Total Races
21
Countries
21
Circuits
21
Teams
10
Race Calendar
Season Overview
The 2018 Formula 1 World Championship consisted of 21 races across 21 countries. Lewis Hamilton captured the driver's title with 408 points.
Mercedes won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 21 different circuits, from Australia, Bahrain, China and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 2018 F1 season data • Jolpica F1 API