Abu Dhabi Grand Prix
Round 21 of 2018
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Nov 25, 2018
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1 | 55 | 1:39:40.382 | 25 |
| 2 | Sebastian Vettel VET | Ferrari | 3 | 55 | +2.581 | 18 |
| 3 | Max Verstappen VER | Red Bull | 6 | 55 | +12.706 | 15 |
| 4 | Daniel Ricciardo RIC | Red Bull | 5 | 55 | +15.379 | 12 |
| 5 | Valtteri Bottas BOT | Mercedes | 2 | 55 | +47.957 | 10 |
| 6 | Carlos Sainz SAI | Renault | 11 | 55 | +1:12.548 | 8 |
| 7 | Charles Leclerc LEC | Sauber | 8 | 55 | +1:30.789 | 6 |
| 8 | Sergio Pérez PER | Force India | 14 | 55 | +1:31.275 | 4 |
| 9 | Romain Grosjean GRO | Haas F1 Team | 7 | 54 | +1 Lap | 2 |
| 10 | Kevin Magnussen MAG | Haas F1 Team | 13 | 54 | +1 Lap | 1 |
| 11 | Fernando Alonso ALO | McLaren | 15 | 54 | +1 Lap | 0 |
| 12 | Brendon Hartley HAR | Toro Rosso | 16 | 54 | +1 Lap | 0 |
| 13 | Lance Stroll STR | Williams | 20 | 54 | +1 Lap | 0 |
| 14 | Stoffel Vandoorne VAN | McLaren | 18 | 54 | +1 Lap | 0 |
| 15 | Sergey Sirotkin SIR | Williams | 19 | 54 | +1 Lap | 0 |
| 16 | Pierre Gasly GAS | Toro Rosso | 17 | 46 | Engine | 0 |
| 17 | Esteban Ocon OCO | Force India | 9 | 44 | Engine | 0 |
| 18 | Marcus Ericsson ERI | Sauber | 12 | 24 | Power loss | 0 |
| 19 | Kimi Räikkönen RAI | Ferrari | 4 | 6 | Power loss | 0 |
| 20 | Nico Hülkenberg HUL | Renault | 10 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:36.828 | 1:35.693 | 1:34.794 |
| 2 | Valtteri Bottas BOT | 1:36.789 | 1:36.392 | 1:34.956 |
| 3 | Sebastian Vettel VET | 1:36.775 | 1:36.345 | 1:35.125 |
| 4 | Kimi Räikkönen RAI | 1:37.010 | 1:36.735 | 1:35.365 |
| 5 | Daniel Ricciardo RIC | 1:37.117 | 1:36.964 | 1:35.401 |
| 6 | Max Verstappen VER | 1:37.195 | 1:36.144 | 1:35.589 |
| 7 | Romain Grosjean GRO | 1:37.575 | 1:36.732 | 1:36.192 |
| 8 | Charles Leclerc LEC | 1:37.124 | 1:36.580 | 1:36.237 |
| 9 | Esteban Ocon OCO | 1:36.936 | 1:36.814 | 1:36.540 |
| 10 | Nico Hülkenberg HUL | 1:37.569 | 1:36.630 | 1:36.542 |
| 11 | Carlos Sainz SAI | 1:37.757 | 1:36.982 | — |
| 12 | Marcus Ericsson ERI | 1:37.619 | 1:37.132 | — |
| 13 | Kevin Magnussen MAG | 1:37.934 | 1:37.309 | — |
| 14 | Sergio Pérez PER | 1:37.255 | 1:37.541 | — |
| 15 | Fernando Alonso ALO | 1:37.890 | 1:37.743 | — |
| 16 | Brendon Hartley HAR | 1:37.994 | — | — |
| 17 | Pierre Gasly GAS | 1:38.166 | — | — |
| 18 | Stoffel Vandoorne VAN | 1:38.577 | — | — |
| 19 | Sergey Sirotkin SIR | 1:38.635 | — | — |
| 20 | Lance Stroll STR | 1:38.682 | — | — |
Fastest Lap
Mercedes
1:41.357
Lap 53
Ferrari
1:40.867
Lap 54
Red Bull
1:41.909
Lap 51
Red Bull
1:41.249
Lap 35
Mercedes
1:40.953
Lap 42
Renault
1:41.351
Lap 54
Sauber
1:42.876
Lap 54
Force India
1:42.816
Lap 53
Haas F1 Team
1:43.195
Lap 54
Haas F1 Team
1:42.822
Lap 53
McLaren
1:42.393
Lap 53
Toro Rosso
1:44.174
Lap 53
Williams
1:44.033
Lap 53
McLaren
1:43.249
Lap 53
Williams
1:43.831
Lap 54
Toro Rosso
1:43.988
Lap 42
Force India
1:43.591
Lap 41
Sauber
1:46.077
Lap 22
Ferrari
1:45.198
Lap 5
Race Overview
The 2018 Abu Dhabi Grand Prix took place at Yas Marina Circuit in UAE. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Lewis Hamilton taking the victory.