Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| McLaren | 10 | 141 | |
| Williams | 2 | 77 | |
| Ferrari | 3 | 59 | |
| 4 | Benetton | 1 | 39 |
| 5 | Tyrrell | 0 | 16 |
| 6 | Team Lotus | 0 | 15 |
| 7 | Arrows | 0 | 13 |
| 8 | Dallara | 0 | 8 |
| 9 | Brabham | 0 | 8 |
| 10 | Onyx | 0 | 6 |
| 11 | Minardi | 0 | 6 |
| 12 | March | 0 | 4 |
| 13 | Rial | 0 | 3 |
| 14 | Ligier | 0 | 3 |
| 15 | AGS | 0 | 1 |
Total Races
16
Countries
15
Circuits
16
Teams
20
Race Calendar
Season Overview
The 1989 Formula 1 World Championship consisted of 16 races across 15 countries.
McLaren won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 16 different circuits, from Brazil, Italy, Monaco and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 1989 F1 season data • Jolpica F1 API