Hungarian Grand Prix
Round 10 of 1989
Circuit
Hungaroring
Budapest
Country
Hungary
Date
Aug 13, 1989
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Nigel Mansell N/A | Ferrari | 12 | 77 | 1:49:38.650 | 9 |
| 2 | Ayrton Senna N/A | McLaren | 2 | 77 | +25.967 | 6 |
| 3 | Thierry Boutsen N/A | Williams | 4 | 77 | +38.354 | 4 |
| 4 | Alain Prost N/A | McLaren | 5 | 77 | +44.177 | 3 |
| 5 | Eddie Cheever N/A | Arrows | 16 | 77 | +45.106 | 2 |
| 6 | Nelson Piquet N/A | Team Lotus | 17 | 77 | +1:12.039 | 1 |
| 7 | Alex Caffi N/A | Dallara | 3 | 77 | +1:24.225 | 0 |
| 8 | Emanuele Pirro N/A | Benetton | 25 | 76 | +1 Lap | 0 |
| 9 | Jean Alesi N/A | Tyrrell | 11 | 76 | +1 Lap | 0 |
| 10 | Derek Warwick N/A | Arrows | 9 | 76 | +1 Lap | 0 |
| 11 | Stefano Modena N/A | Brabham | 8 | 76 | +1 Lap | 0 |
| 12 | Martin Brundle N/A | Brabham | 15 | 75 | +2 Laps | 0 |
| 13 | Jonathan Palmer N/A | Tyrrell | 19 | 73 | +4 Laps | 0 |
| 14 | Luis Pérez-Sala N/A | Minardi | 23 | 57 | Collision | 0 |
| 15 | Gerhard Berger N/A | Ferrari | 6 | 56 | Gearbox | 0 |
| 16 | Riccardo Patrese N/A | Williams | 1 | 54 | Radiator | 0 |
| 17 | Stefan Johansson N/A | Onyx | 24 | 48 | Gearbox | 0 |
| 18 | Alessandro Nannini N/A | Benetton | 7 | 46 | Gearbox | 0 |
| 19 | Bertrand Gachot N/A | Onyx | 21 | 38 | Gearbox | 0 |
| 20 | Satoru Nakajima N/A | Team Lotus | 20 | 33 | Accident | 0 |
| 21 | Maurício Gugelmin N/A | March | 13 | 27 | Electrical | 0 |
| 22 | Ivan Capelli N/A | March | 14 | 26 | Wheel | 0 |
| 23 | Michele Alboreto N/A | Larrousse | 26 | 26 | Engine | 0 |
| 24 | Piercarlo Ghinzani N/A | Osella | 22 | 20 | Electrical | 0 |
| 25 | Pierluigi Martini N/A | Minardi | 10 | 9 | Wheel | 0 |
| 26 | Andrea de Cesaris N/A | Dallara | 18 | 0 | Clutch | 0 |
Race Overview
The 1989 Hungarian Grand Prix took place at Hungaroring in Hungary. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
26 drivers completed the race, with Nigel Mansell taking the victory.