Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 🥇 | Ferrari | 6 | 72.5 |
| 🥈 | Brabham | 2 | 54 |
| 🥉 | McLaren | 3 | 53 |
| 4 | Hesketh | 1 | 33 |
| 5 | Tyrrell | 1 | 25 |
| 6 | Shadow-Ford | 0 | 9.5 |
| 7 | Team Lotus | 0 | 9 |
| 8 | March | 1 | 7.5 |
| 9 | Williams | 0 | 6 |
| 10 | Parnelli | 0 | 5 |
| 11 | Embassy Hill | 0 | 3 |
| 12 | Penske | 0 | 2 |
| 13 | Ensign | 0 | 1 |
| Surtees | 0 | 0 | |
| BRM | 0 | 0 |
Total Races
14
Countries
14
Circuits
14
Teams
20
Race Calendar
Season Overview
The 1975 Formula 1 World Championship consisted of 14 races across 14 countries.
Ferrari won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 14 different circuits, from Argentina, Brazil, South Africa and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 1975 F1 season data • Jolpica F1 API