British Grand Prix
Round 10 of 1975
Circuit
Silverstone Circuit
Silverstone
Country
UK
Date
Jul 19, 1975
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi N/A | McLaren | 7 | 56 | 1:22 | 9 |
| 2 | Carlos Pace N/A | Brabham | 2 | 55 | Accident | 6 |
| 3 | Jody Scheckter N/A | Tyrrell | 6 | 55 | Accident | 4 |
| 4 | James Hunt N/A | Hesketh | 9 | 55 | Accident | 3 |
| 5 | Mark Donohue N/A | March | 15 | 55 | Accident | 2 |
| 6 | Vittorio Brambilla N/A | March | 5 | 55 | +1 Lap | 1 |
| 7 | Jochen Mass N/A | McLaren | 10 | 55 | Accident | 0 |
| 8 | Niki Lauda N/A | Ferrari | 3 | 54 | +2 Laps | 0 |
| 9 | Patrick Depailler N/A | Tyrrell | 17 | 54 | Accident | 0 |
| 10 | Alan Jones N/A | Embassy Hill | 28 | 54 | +2 Laps | 0 |
| 11 | John Watson N/A | Surtees | 18 | 54 | Accident | 0 |
| 12 | Mario Andretti N/A | Parnelli | 12 | 54 | +2 Laps | 0 |
| 13 | Clay Regazzoni N/A | Ferrari | 4 | 54 | +2 Laps | 0 |
| 14 | Jean-Pierre Jarier N/A | Shadow-Ford | 11 | 53 | Accident | 0 |
| 15 | Tony Brise N/A | Embassy Hill | 13 | 53 | Accident | 0 |
| 16 | Brian Henton N/A | Team Lotus | 21 | 53 | Accident | 0 |
| 17 | John Nicholson N/A | Lyncar | 26 | 51 | Accident | 0 |
| 18 | Dave Morgan N/A | Surtees | 23 | 50 | Accident | 0 |
| 19 | Wilson Fittipaldi N/A | Fittipaldi | 24 | 50 | Accident | 0 |
| 20 | Hans-Joachim Stuck N/A | March | 14 | 45 | Accident | 0 |
| 21 | Jim Crawford N/A | Team Lotus | 25 | 28 | Accident | 0 |
| 22 | Tom Pryce N/A | Shadow-Ford | 1 | 20 | Accident | 0 |
| 23 | Lella Lombardi N/A | March | 22 | 18 | Engine | 0 |
| 24 | Ronnie Peterson N/A | Team Lotus | 16 | 7 | Engine | 0 |
| 25 | Jacques Laffite N/A | Williams | 19 | 5 | Gearbox | 0 |
| 26 | Carlos Reutemann N/A | Brabham | 8 | 4 | Engine | 0 |
Race Overview
The 1975 British Grand Prix took place at Silverstone Circuit in UK. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
26 drivers completed the race, with Emerson Fittipaldi taking the victory.