European Grand Prix
Round 9 of 2010
Circuit
Valencia Street Circuit
Valencia
Country
Spain
Date
Jun 27, 2010
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull | 1 | 57 | 1:40:29.571 | 25 |
| 2 | Lewis Hamilton HAM | McLaren | 3 | 57 | +5.042 | 18 |
| 3 | Jenson Button BUT | McLaren | 7 | 57 | +12.658 | 15 |
| 4 | Rubens Barrichello BAR | Williams | 9 | 57 | +25.627 | 12 |
| 5 | Robert Kubica KUB | Renault | 6 | 57 | +27.122 | 10 |
| 6 | Adrian Sutil SUT | Force India | 13 | 57 | +30.168 | 8 |
| 7 | Kamui Kobayashi KOB | Sauber | 18 | 57 | +30.965 | 6 |
| 8 | Fernando Alonso ALO | Ferrari | 4 | 57 | +32.809 | 4 |
| 9 | Sébastien Buemi BUE | Toro Rosso | 11 | 57 | +36.299 | 2 |
| 10 | Nico Rosberg ROS | Mercedes | 12 | 57 | +44.382 | 1 |
| 11 | Felipe Massa MAS | Ferrari | 5 | 57 | +46.621 | 0 |
| 12 | Pedro de la Rosa DLR | Sauber | 16 | 57 | +47.414 | 0 |
| 13 | Jaime Alguersuari ALG | Toro Rosso | 17 | 57 | +48.239 | 0 |
| 14 | Vitaly Petrov PET | Renault | 10 | 57 | +48.287 | 0 |
| 15 | Michael Schumacher MSC | Mercedes | 15 | 57 | +48.826 | 0 |
| 16 | Vitantonio Liuzzi LIU | Force India | 14 | 57 | +50.890 | 0 |
| 17 | Lucas di Grassi DIG | Virgin | 21 | 56 | +1 Lap | 0 |
| 18 | Karun Chandhok CHA | HRT | 23 | 55 | +2 Laps | 0 |
| 19 | Timo Glock GLO | Virgin | 22 | 55 | +2 Laps | 0 |
| 20 | Bruno Senna SEN | HRT | 24 | 55 | +2 Laps | 0 |
| 21 | Jarno Trulli TRU | Lotus | 19 | 53 | +4 Laps | 0 |
| 22 | Nico Hülkenberg HUL | Williams | 8 | 49 | Exhaust | 0 |
| 23 | Heikki Kovalainen KOV | Lotus | 20 | 8 | Collision | 0 |
| 24 | Mark Webber WEB | Red Bull | 2 | 8 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:38.324 | 1:38.015 | 1:37.587 |
| 2 | Mark Webber WEB | 1:38.549 | 1:38.041 | 1:37.662 |
| 3 | Lewis Hamilton HAM | 1:38.697 | 1:38.158 | 1:37.969 |
| 4 | Fernando Alonso ALO | 1:38.472 | 1:38.179 | 1:38.075 |
| 5 | Felipe Massa MAS | 1:38.657 | 1:38.046 | 1:38.127 |
| 6 | Robert Kubica KUB | 1:38.132 | 1:38.062 | 1:38.137 |
| 7 | Jenson Button BUT | 1:38.360 | 1:38.399 | 1:38.210 |
| 8 | Nico Hülkenberg HUL | 1:38.843 | 1:38.523 | 1:38.428 |
| 9 | Rubens Barrichello BAR | 1:38.449 | 1:38.326 | 1:38.428 |
| 10 | Vitaly Petrov PET | 1:39.004 | 1:38.552 | 1:38.523 |
| 11 | Sébastien Buemi BUE | 1:39.096 | 1:38.586 | — |
| 12 | Nico Rosberg ROS | 1:38.752 | 1:38.627 | — |
| 13 | Adrian Sutil SUT | 1:39.021 | 1:38.851 | — |
| 14 | Vitantonio Liuzzi LIU | 1:38.969 | 1:38.884 | — |
| 15 | Michael Schumacher MSC | 1:38.994 | 1:39.234 | — |
| 16 | Pedro de la Rosa DLR | 1:39.003 | 1:39.264 | — |
| 17 | Jaime Alguersuari ALG | 1:39.128 | 1:39.458 | — |
| 18 | Kamui Kobayashi KOB | 1:39.343 | — | — |
| 19 | Jarno Trulli TRU | 1:40.658 | — | — |
| 20 | Heikki Kovalainen KOV | 1:40.882 | — | — |
Fastest Lap
Red Bull
1:39.141
Lap 52
McLaren
1:39.156
Lap 56
McLaren
1:38.766
Lap 54
Williams
1:39.489
Lap 56
Renault
1:39.542
Lap 55
Force India
1:39.803
Lap 52
Sauber
1:39.517
Lap 57
Ferrari
1:39.889
Lap 50
Toro Rosso
1:40.084
Lap 53
Mercedes
1:39.878
Lap 57
Ferrari
1:40.208
Lap 52
Sauber
1:40.430
Lap 56
Toro Rosso
1:40.327
Lap 55
Renault
1:40.100
Lap 57
Mercedes
1:38.968
Lap 53
Force India
1:40.305
Lap 52
Virgin
1:42.414
Lap 45
1:43.820
Lap 51
Virgin
1:42.319
Lap 48
HRT
1:42.927
Lap 55
Lotus
1:41.770
Lap 53
Williams
1:40.790
Lap 46
Lotus
1:46.130
Lap 8
Red Bull
1:44.064
Lap 5
Race Overview
The 2010 European Grand Prix took place at Valencia Street Circuit in Spain. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Sebastian Vettel taking the victory.