Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Red Bull | 9 | 498 | |
| McLaren | 5 | 454 | |
| Ferrari | 5 | 396 | |
| 4 | Mercedes | 0 | 214 |
| 5 | Renault | 0 | 163 |
| 6 | Williams | 0 | 69 |
| 7 | Force India | 0 | 68 |
| 8 | Sauber | 0 | 44 |
| 9 | Toro Rosso | 0 | 13 |
| 10 | Lotus | 0 | 0 |
| 11 | HRT | 0 | 0 |
| 12 | Virgin | 0 | 0 |
Total Races
0
Countries
0
Circuits
0
Teams
12
Race Calendar
Season Overview
The 2010 Formula 1 World Championship consisted of 0 races across 0 countries.
Red Bull won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 0 different circuits, from and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 2010 F1 season data • Jolpica F1 API