Australian Grand Prix
Round 2 of 2010
Circuit
Albert Park Grand Prix Circuit
Melbourne
Country
Australia
Date
Mar 28, 2010
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Jenson Button BUT | McLaren | 4 | 58 | 1:33:36.531 | 25 |
| 2 | Robert Kubica KUB | Renault | 9 | 58 | +12.034 | 18 |
| 3 | Felipe Massa MAS | Ferrari | 5 | 58 | +14.488 | 15 |
| 4 | Fernando Alonso ALO | Ferrari | 3 | 58 | +16.304 | 12 |
| 5 | Nico Rosberg ROS | Mercedes | 6 | 58 | +16.683 | 10 |
| 6 | Lewis Hamilton HAM | McLaren | 11 | 58 | +29.898 | 8 |
| 7 | Vitantonio Liuzzi LIU | Force India | 13 | 58 | +59.847 | 6 |
| 8 | Rubens Barrichello BAR | Williams | 8 | 58 | +1:00.536 | 4 |
| 9 | Mark Webber WEB | Red Bull | 2 | 58 | +1:07.319 | 2 |
| 10 | Michael Schumacher MSC | Mercedes | 7 | 58 | +1:09.391 | 1 |
| 11 | Jaime Alguersuari ALG | Toro Rosso | 17 | 58 | +1:11.301 | 0 |
| 12 | Pedro de la Rosa DLR | Sauber | 14 | 58 | +1:14.084 | 0 |
| 13 | Heikki Kovalainen KOV | Lotus | 19 | 56 | +2 Laps | 0 |
| 14 | Karun Chandhok CHA | HRT | 22 | 53 | +5 Laps | 0 |
| 15 | Timo Glock GLO | Virgin | 23 | 41 | Suspension | 0 |
| 16 | Lucas di Grassi DIG | Virgin | 24 | 26 | Hydraulics | 0 |
| 17 | Sebastian Vettel VET | Red Bull | 1 | 25 | Wheel | 0 |
| 18 | Adrian Sutil SUT | Force India | 10 | 9 | Engine | 0 |
| 19 | Vitaly Petrov PET | Renault | 18 | 9 | Spun off | 0 |
| 20 | Bruno Senna SEN | HRT | 21 | 4 | Hydraulics | 0 |
| 21 | Sébastien Buemi BUE | Toro Rosso | 12 | 0 | Collision | 0 |
| 22 | Nico Hülkenberg HUL | Williams | 15 | 0 | Collision | 0 |
| 23 | Kamui Kobayashi KOB | Sauber | 16 | 0 | Collision | 0 |
| 24 | Jarno Trulli TRU | Lotus | 20 | 0 | Hydraulics | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:24.774 | 1:24.096 | 1:23.919 |
| 2 | Mark Webber WEB | 1:25.286 | 1:24.276 | 1:24.035 |
| 3 | Fernando Alonso ALO | 1:25.082 | 1:24.335 | 1:24.111 |
| 4 | Jenson Button BUT | 1:24.897 | 1:24.531 | 1:24.675 |
| 5 | Felipe Massa MAS | 1:25.548 | 1:25.010 | 1:24.837 |
| 6 | Nico Rosberg ROS | 1:24.788 | 1:24.788 | 1:24.884 |
| 7 | Michael Schumacher MSC | 1:25.351 | 1:24.871 | 1:24.927 |
| 8 | Rubens Barrichello BAR | 1:25.702 | 1:25.085 | 1:25.217 |
| 9 | Robert Kubica KUB | 1:25.588 | 1:25.122 | 1:25.372 |
| 10 | Adrian Sutil SUT | 1:25.504 | 1:25.046 | 1:26.036 |
| 11 | Lewis Hamilton HAM | 1:25.046 | 1:25.184 | — |
| 12 | Sébastien Buemi BUE | 1:26.061 | 1:25.638 | — |
| 13 | Vitantonio Liuzzi LIU | 1:26.170 | 1:25.743 | — |
| 14 | Pedro de la Rosa DLR | 1:26.089 | 1:25.747 | — |
| 15 | Nico Hülkenberg HUL | 1:25.866 | 1:25.748 | — |
| 16 | Kamui Kobayashi KOB | 1:26.251 | 1:25.777 | — |
| 17 | Jaime Alguersuari ALG | 1:26.095 | 1:26.089 | — |
| 18 | Vitaly Petrov PET | 1:26.471 | — | — |
| 19 | Heikki Kovalainen KOV | 1:28.797 | — | — |
| 20 | Jarno Trulli TRU | 1:29.111 | — | — |
Fastest Lap
McLaren
1:29.291
Lap 52
Renault
1:29.570
Lap 52
Ferrari
1:29.537
Lap 52
Ferrari
1:29.707
Lap 47
Mercedes
1:28.489
Lap 53
McLaren
1:28.506
Lap 47
Force India
1:29.685
Lap 55
Williams
1:29.210
Lap 58
Red Bull
1:28.358
Lap 47
Mercedes
1:29.185
Lap 58
Toro Rosso
1:29.713
Lap 49
Sauber
1:30.587
Lap 54
Lotus
1:33.638
Lap 52
1:35.045
Lap 48
Virgin
1:34.230
Lap 37
Virgin
1:36.607
Lap 17
Red Bull
1:31.556
Lap 22
Force India
1:43.223
Lap 6
Renault
1:43.132
Lap 6
HRT
2:27.276
Lap 4
Race Overview
The 2010 Australian Grand Prix took place at Albert Park Grand Prix Circuit in Australia. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Jenson Button taking the victory.