Abu Dhabi Grand Prix
Round 19 of 2010
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Nov 14, 2010
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull | 1 | 55 | 1:39:36.837 | 25 |
| 2 | Lewis Hamilton HAM | McLaren | 2 | 55 | +10.162 | 18 |
| 3 | Jenson Button BUT | McLaren | 4 | 55 | +11.047 | 15 |
| 4 | Nico Rosberg ROS | Mercedes | 9 | 55 | +30.747 | 12 |
| 5 | Robert Kubica KUB | Renault | 11 | 55 | +39.026 | 10 |
| 6 | Vitaly Petrov PET | Renault | 10 | 55 | +43.520 | 8 |
| 7 | Fernando Alonso ALO | Ferrari | 3 | 55 | +43.797 | 6 |
| 8 | Mark Webber WEB | Red Bull | 5 | 55 | +44.243 | 4 |
| 9 | Jaime Alguersuari ALG | Toro Rosso | 17 | 55 | +50.201 | 2 |
| 10 | Felipe Massa MAS | Ferrari | 6 | 55 | +50.868 | 1 |
| 11 | Nick Heidfeld HEI | Sauber | 14 | 55 | +51.551 | 0 |
| 12 | Rubens Barrichello BAR | Williams | 7 | 55 | +57.686 | 0 |
| 13 | Adrian Sutil SUT | Force India | 13 | 55 | +58.325 | 0 |
| 14 | Kamui Kobayashi KOB | Sauber | 12 | 55 | +59.558 | 0 |
| 15 | Sébastien Buemi BUE | Toro Rosso | 18 | 55 | +1:03.178 | 0 |
| 16 | Nico Hülkenberg HUL | Williams | 15 | 55 | +1:04.763 | 0 |
| 17 | Heikki Kovalainen KOV | Lotus | 20 | 54 | +1 Lap | 0 |
| 18 | Lucas di Grassi DIG | Virgin | 22 | 53 | +2 Laps | 0 |
| 19 | Bruno Senna SEN | HRT | 23 | 53 | +2 Laps | 0 |
| 20 | Christian Klien KLI | HRT | 24 | 53 | +2 Laps | 0 |
| 21 | Jarno Trulli TRU | Lotus | 19 | 51 | Rear wing | 0 |
| 22 | Timo Glock GLO | Virgin | 21 | 43 | Gearbox | 0 |
| 23 | Michael Schumacher MSC | Mercedes | 8 | 0 | Collision | 0 |
| 24 | Vitantonio Liuzzi LIU | Force India | 16 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:40.318 | 1:39.874 | 1:39.394 |
| 2 | Lewis Hamilton HAM | 1:40.335 | 1:40.119 | 1:39.425 |
| 3 | Fernando Alonso ALO | 1:40.170 | 1:40.311 | 1:39.792 |
| 4 | Jenson Button BUT | 1:40.877 | 1:40.014 | 1:39.823 |
| 5 | Mark Webber WEB | 1:40.690 | 1:40.074 | 1:39.925 |
| 6 | Felipe Massa MAS | 1:40.942 | 1:40.323 | 1:40.202 |
| 7 | Rubens Barrichello BAR | 1:40.904 | 1:40.476 | 1:40.203 |
| 8 | Michael Schumacher MSC | 1:41.222 | 1:40.452 | 1:40.516 |
| 9 | Nico Rosberg ROS | 1:40.231 | 1:40.060 | 1:40.589 |
| 10 | Vitaly Petrov PET | 1:41.018 | 1:40.658 | 1:40.901 |
| 11 | Robert Kubica KUB | 1:41.336 | 1:40.780 | — |
| 12 | Kamui Kobayashi KOB | 1:41.045 | 1:40.783 | — |
| 13 | Adrian Sutil SUT | 1:41.473 | 1:40.914 | — |
| 14 | Nick Heidfeld HEI | 1:41.409 | 1:41.113 | — |
| 15 | Nico Hülkenberg HUL | 1:41.015 | 1:41.418 | — |
| 16 | Vitantonio Liuzzi LIU | 1:41.681 | 1:41.642 | — |
| 17 | Jaime Alguersuari ALG | 1:41.707 | 1:41.738 | — |
| 18 | Sébastien Buemi BUE | 1:41.824 | — | — |
| 19 | Jarno Trulli TRU | 1:43.516 | — | — |
| 20 | Heikki Kovalainen KOV | 1:43.712 | — | — |
Fastest Lap
Red Bull
1:41.739
Lap 50
McLaren
1:41.274
Lap 47
McLaren
1:41.636
Lap 48
Mercedes
1:41.711
Lap 52
Renault
1:41.753
Lap 51
Renault
1:42.311
Lap 52
Ferrari
1:42.227
Lap 52
Red Bull
1:42.196
Lap 52
Toro Rosso
1:42.727
Lap 49
Ferrari
1:42.725
Lap 52
Sauber
1:42.673
Lap 52
Williams
1:42.669
Lap 50
Force India
1:42.695
Lap 52
Sauber
1:42.733
Lap 53
Toro Rosso
1:42.573
Lap 50
Williams
1:42.397
Lap 51
Lotus
1:45.378
Lap 52
Virgin
1:46.126
Lap 50
HRT
1:46.255
Lap 52
1:46.646
Lap 44
Lotus
1:45.979
Lap 42
Virgin
1:46.837
Lap 39
Race Overview
The 2010 Abu Dhabi Grand Prix took place at Yas Marina Circuit in UAE. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Sebastian Vettel taking the victory.