British Grand Prix
Round 10 of 2010
Circuit
Silverstone Circuit
Silverstone
Country
UK
Date
Jul 11, 2010
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull | 2 | 52 | 1:24:38.200 | 25 |
| 2 | Lewis Hamilton HAM | McLaren | 4 | 52 | +1.360 | 18 |
| 3 | Nico Rosberg ROS | Mercedes | 5 | 52 | +21.307 | 15 |
| 4 | Jenson Button BUT | McLaren | 14 | 52 | +21.986 | 12 |
| 5 | Rubens Barrichello BAR | Williams | 8 | 52 | +31.456 | 10 |
| 6 | Kamui Kobayashi KOB | Sauber | 12 | 52 | +32.171 | 8 |
| 7 | Sebastian Vettel VET | Red Bull | 1 | 52 | +36.734 | 6 |
| 8 | Adrian Sutil SUT | Force India | 11 | 52 | +40.932 | 4 |
| 9 | Michael Schumacher MSC | Mercedes | 10 | 52 | +41.599 | 2 |
| 10 | Nico Hülkenberg HUL | Williams | 13 | 52 | +42.012 | 1 |
| 11 | Vitantonio Liuzzi LIU | Force India | 20 | 52 | +42.459 | 0 |
| 12 | Sébastien Buemi BUE | Toro Rosso | 16 | 52 | +47.627 | 0 |
| 13 | Vitaly Petrov PET | Renault | 15 | 52 | +59.374 | 0 |
| 14 | Fernando Alonso ALO | Ferrari | 3 | 52 | +1:02.385 | 0 |
| 15 | Felipe Massa MAS | Ferrari | 7 | 52 | +1:07.489 | 0 |
| 16 | Jarno Trulli TRU | Lotus | 21 | 51 | +1 Lap | 0 |
| 17 | Heikki Kovalainen KOV | Lotus | 18 | 51 | +1 Lap | 0 |
| 18 | Timo Glock GLO | Virgin | 19 | 50 | +2 Laps | 0 |
| 19 | Karun Chandhok CHA | HRT | 23 | 50 | +2 Laps | 0 |
| 20 | Sakon Yamamoto YAM | HRT | 24 | 50 | +2 Laps | 0 |
| 21 | Jaime Alguersuari ALG | Toro Rosso | 17 | 44 | Brakes | 0 |
| 22 | Pedro de la Rosa DLR | Sauber | 9 | 29 | Collision | 0 |
| 23 | Robert Kubica KUB | Renault | 6 | 19 | Driveshaft | 0 |
| 24 | Lucas di Grassi DIG | Virgin | 22 | 9 | Hydraulics | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:30.841 | 1:30.480 | 1:29.615 |
| 2 | Mark Webber WEB | 1:30.858 | 1:30.114 | 1:29.758 |
| 3 | Fernando Alonso ALO | 1:30.997 | 1:30.700 | 1:30.426 |
| 4 | Lewis Hamilton HAM | 1:31.297 | 1:31.118 | 1:30.556 |
| 5 | Nico Rosberg ROS | 1:31.626 | 1:31.085 | 1:30.625 |
| 6 | Robert Kubica KUB | 1:31.680 | 1:31.344 | 1:31.040 |
| 7 | Felipe Massa MAS | 1:31.313 | 1:31.010 | 1:31.172 |
| 8 | Rubens Barrichello BAR | 1:31.424 | 1:31.126 | 1:31.175 |
| 9 | Pedro de la Rosa DLR | 1:31.533 | 1:31.327 | 1:31.274 |
| 10 | Michael Schumacher MSC | 1:32.058 | 1:31.022 | 1:31.430 |
| 11 | Adrian Sutil SUT | 1:31.109 | 1:31.399 | — |
| 12 | Kamui Kobayashi KOB | 1:31.851 | 1:31.421 | — |
| 13 | Nico Hülkenberg HUL | 1:32.144 | 1:31.635 | — |
| 14 | Jenson Button BUT | 1:31.435 | 1:31.699 | — |
| 15 | Vitantonio Liuzzi LIU | 1:32.226 | 1:31.708 | — |
| 16 | Vitaly Petrov PET | 1:31.638 | 1:31.796 | — |
| 17 | Sébastien Buemi BUE | 1:31.901 | 1:32.012 | — |
| 18 | Jaime Alguersuari ALG | 1:32.430 | — | — |
| 19 | Heikki Kovalainen KOV | 1:34.405 | — | — |
| 20 | Timo Glock GLO | 1:34.775 | — | — |
Fastest Lap
Red Bull
1:32.364
Lap 45
McLaren
1:32.758
Lap 43
Mercedes
1:32.952
Lap 50
McLaren
1:33.003
Lap 52
Williams
1:33.615
Lap 50
Sauber
1:33.558
Lap 52
Red Bull
1:31.967
Lap 52
Force India
1:34.337
Lap 42
Mercedes
1:34.171
Lap 47
Williams
1:33.989
Lap 48
Force India
1:34.018
Lap 51
Toro Rosso
1:32.980
Lap 52
Renault
1:32.484
Lap 52
Ferrari
1:30.874
Lap 52
Ferrari
1:31.646
Lap 52
Lotus
1:36.519
Lap 44
Lotus
1:36.251
Lap 48
Virgin
1:36.415
Lap 49
1:38.798
Lap 40
1:38.309
Lap 50
Toro Rosso
1:33.748
Lap 43
Sauber
1:35.883
Lap 23
Renault
1:36.846
Lap 12
Virgin
1:40.641
Lap 7
Race Overview
The 2010 British Grand Prix took place at Silverstone Circuit in UK. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Mark Webber taking the victory.