Constructor Champion: Mercedes
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Lewis Hamilton | Mercedes | 11 | 413 | |
| Valtteri Bottas | Mercedes | 4 | 326 | |
| Max Verstappen | Red Bull | 3 | 278 | |
| 4 | Charles Leclerc | Ferrari | 2 | 264 |
| 5 | Sebastian Vettel | Ferrari | 1 | 240 |
| 6 | Carlos Sainz | McLaren | 0 | 96 |
| 7 | Pierre Gasly | Red Bull | 0 | 95 |
| 8 | Alexander Albon | Toro Rosso | 0 | 92 |
| 9 | Daniel Ricciardo | Renault | 0 | 54 |
| 10 | Sergio Pérez | Racing Point | 0 | 52 |
| 11 | Lando Norris | McLaren | 0 | 49 |
| 12 | Kimi Räikkönen | Alfa Romeo | 0 | 43 |
| 13 | Daniil Kvyat | Toro Rosso | 0 | 37 |
| 14 | Nico Hülkenberg | Renault | 0 | 37 |
| 15 | Lance Stroll | Racing Point | 0 | 21 |
| 16 | Kevin Magnussen | Haas F1 Team | 0 | 20 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 0 | 14 |
| 18 | Romain Grosjean | Haas F1 Team | 0 | 8 |
| 19 | Robert Kubica | Williams | 0 | 1 |
| 20 | George Russell | Williams | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Mercedes | 15 | 739 | |
| Ferrari | 3 | 504 | |
| Red Bull | 3 | 417 | |
| 4 | McLaren | 0 | 145 |
| 5 | Renault | 0 | 91 |
| 6 | Toro Rosso | 0 | 85 |
| 7 | Racing Point | 0 | 73 |
| 8 | Alfa Romeo | 0 | 57 |
| 9 | Haas F1 Team | 0 | 28 |
| 10 | Williams | 0 | 1 |
Total Races
21
Countries
21
Circuits
21
Teams
10
Race Calendar
Season Overview
The 2019 Formula 1 World Championship consisted of 21 races across 21 countries. Lewis Hamilton captured the driver's title with 413 points.
Mercedes won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 21 different circuits, from Australia, Bahrain, China and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 2019 F1 season data • Jolpica F1 API