Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Michael Schumacher | Ferrari | 9 | 123 | |
| David Coulthard | McLaren | 2 | 65 | |
| Rubens Barrichello | Ferrari | 0 | 56 | |
| 4 | Ralf Schumacher | Williams | 3 | 49 |
| 5 | Mika Häkkinen | McLaren | 2 | 37 |
| 6 | Juan Pablo Montoya | Williams | 1 | 31 |
| 7 | Jacques Villeneuve | BAR | 0 | 12 |
| 8 | Nick Heidfeld | Sauber | 0 | 12 |
| 9 | Jarno Trulli | Jordan | 0 | 12 |
| 10 | Kimi Räikkönen | Sauber | 0 | 9 |
| 11 | Giancarlo Fisichella | Benetton | 0 | 8 |
| 12 | Eddie Irvine | Jaguar | 0 | 6 |
| 13 | Heinz-Harald Frentzen | Jordan | 0 | 6 |
| 14 | Olivier Panis | BAR | 0 | 5 |
| 15 | Jean Alesi | Prost | 0 | 5 |
| 16 | Pedro de la Rosa | Jaguar | 0 | 3 |
| 17 | Jenson Button | Benetton | 0 | 2 |
| 18 | Jos Verstappen | Arrows | 0 | 1 |
| Ricardo Zonta | Jordan | 0 | 0 | |
| Luciano Burti | Jaguar | 0 | 0 | |
| Enrique Bernoldi | Arrows | 0 | 0 | |
| Tarso Marques | Minardi | 0 | 0 | |
| Fernando Alonso | Minardi | 0 | 0 | |
| Tomáš Enge | Prost | 0 | 0 | |
| Gastón Mazzacane | Prost | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 9 | 179 | |
| McLaren | 4 | 102 | |
| Williams | 4 | 80 | |
| 4 | Sauber | 0 | 21 |
| 5 | Jordan | 0 | 19 |
| 6 | BAR | 0 | 17 |
| 7 | Benetton | 0 | 10 |
| 8 | Jaguar | 0 | 9 |
| 9 | Prost | 0 | 4 |
| 10 | Arrows | 0 | 1 |
| Minardi | 0 | 0 |
Total Races
17
Countries
15
Circuits
17
Teams
11
Race Calendar
Season Overview
The 2001 Formula 1 World Championship consisted of 17 races across 15 countries. Michael Schumacher captured the driver's title with 123 points.
Ferrari won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 17 different circuits, from Australia, Malaysia, Brazil and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 2001 F1 season data • Jolpica F1 API