Constructor Champion: Williams
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Nelson Piquet | Brabham | 3 | 50 | |
| Carlos Reutemann | Williams | 2 | 49 | |
| Alan Jones | Williams | 2 | 46 | |
| 4 | Jacques Laffite | Ligier | 2 | 44 |
| 5 | Alain Prost | Renault | 3 | 43 |
| 6 | John Watson | McLaren | 1 | 27 |
| 7 | Gilles Villeneuve | Ferrari | 2 | 25 |
| 8 | Elio de Angelis | Team Lotus | 0 | 14 |
| 9 | René Arnoux | Renault | 0 | 11 |
| 10 | Hector Rebaque | Brabham | 0 | 11 |
| 11 | Riccardo Patrese | Arrows | 0 | 10 |
| 12 | Eddie Cheever | Tyrrell | 0 | 10 |
| 13 | Didier Pironi | Ferrari | 0 | 9 |
| 14 | Nigel Mansell | Team Lotus | 0 | 8 |
| 15 | Bruno Giacomelli | Alfa Romeo | 0 | 7 |
| 16 | Marc Surer | Ensign | 0 | 4 |
| 17 | Mario Andretti | Alfa Romeo | 0 | 3 |
| 18 | Andrea de Cesaris | McLaren | 0 | 1 |
| 19 | Patrick Tambay | Theodore | 0 | 1 |
| 20 | Slim Borgudd | ATS | 0 | 1 |
| 21 | Eliseo Salazar | March | 0 | 1 |
| Jean-Pierre Jarier | Ligier | 0 | 0 | |
| Derek Daly | March | 0 | 0 | |
| Siegfried Stohr | Arrows | 0 | 0 | |
| Chico Serra | Fittipaldi | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Williams | 4 | 95 | |
| Brabham | 3 | 61 | |
| Renault | 3 | 54 | |
| 4 | Ligier | 2 | 44 |
| 5 | Ferrari | 2 | 34 |
| 6 | McLaren | 1 | 28 |
| 7 | Team Lotus | 0 | 22 |
| 8 | Arrows | 0 | 10 |
| 9 | Alfa Romeo | 0 | 10 |
| 10 | Tyrrell | 0 | 10 |
| 11 | Ensign | 0 | 5 |
| 12 | Theodore | 0 | 1 |
| 13 | ATS | 0 | 1 |
| March | 0 | 0 | |
| Fittipaldi | 0 | 0 |
Total Races
15
Countries
13
Circuits
15
Teams
17
Race Calendar
Season Overview
The 1981 Formula 1 World Championship consisted of 15 races across 13 countries. Nelson Piquet captured the driver's title with 50 points.
Williams won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 15 different circuits, from USA, Brazil, Argentina and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 1981 F1 season data • Jolpica F1 API