Canadian Grand Prix
Round 9 of 2024
Circuit
Circuit Gilles Villeneuve
Montreal
Country
Canada
Date
Jun 9, 2024
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 2 | 70 | 1:45:47.927 | 25 |
| 2 | Lando Norris NOR | McLaren | 3 | 70 | +3.879 | 18 |
| 3 | George Russell RUS | Mercedes | 1 | 70 | +4.317 | 15 |
| 4 | Lewis Hamilton HAM | Mercedes | 7 | 70 | +4.915 | 13 |
| 5 | Oscar Piastri PIA | McLaren | 4 | 70 | +10.199 | 10 |
| 6 | Fernando Alonso ALO | Aston Martin | 6 | 70 | +17.510 | 8 |
| 7 | Lance Stroll STR | Aston Martin | 9 | 70 | +23.625 | 6 |
| 8 | Daniel Ricciardo RIC | RB F1 Team | 5 | 70 | +28.672 | 4 |
| 9 | Pierre Gasly GAS | Alpine F1 Team | 15 | 70 | +30.021 | 2 |
| 10 | Esteban Ocon OCO | Alpine F1 Team | 18 | 70 | +30.313 | 1 |
| 11 | Nico Hülkenberg HUL | Haas F1 Team | 17 | 70 | +30.824 | 0 |
| 12 | Kevin Magnussen MAG | Haas F1 Team | 14 | 70 | +31.253 | 0 |
| 13 | Valtteri Bottas BOT | Sauber | 19 | 70 | +40.487 | 0 |
| 14 | Yuki Tsunoda TSU | RB F1 Team | 8 | 70 | +52.694 | 0 |
| 15 | Guanyu Zhou ZHO | Sauber | 20 | 69 | +53.528 | 0 |
| 16 | Carlos Sainz SAI | Ferrari | 12 | 52 | Retired | 0 |
| 17 | Alexander Albon ALB | Williams | 10 | 52 | Retired | 0 |
| 18 | Sergio Pérez PER | Red Bull | 16 | 51 | Retired | 0 |
| 19 | Charles Leclerc LEC | Ferrari | 11 | 40 | Retired | 0 |
| 20 | Logan Sargeant SAR | Williams | 13 | 23 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell RUS | 1:13.013 | 1:11.742 | 1:12.000 |
| 2 | Max Verstappen VER | 1:12.360 | 1:12.549 | 1:12.000 |
| 3 | Lando Norris NOR | 1:12.959 | 1:12.201 | 1:12.021 |
| 4 | Oscar Piastri PIA | 1:12.907 | 1:12.462 | 1:12.103 |
| 5 | Daniel Ricciardo RIC | 1:13.240 | 1:12.572 | 1:12.178 |
| 6 | Fernando Alonso ALO | 1:13.117 | 1:12.635 | 1:12.228 |
| 7 | Lewis Hamilton HAM | 1:12.851 | 1:11.979 | 1:12.280 |
| 8 | Yuki Tsunoda TSU | 1:12.748 | 1:12.303 | 1:12.414 |
| 9 | Lance Stroll STR | 1:13.088 | 1:12.659 | 1:12.701 |
| 10 | Alexander Albon ALB | 1:12.896 | 1:12.485 | 1:12.796 |
| 11 | Charles Leclerc LEC | 1:13.107 | 1:12.691 | — |
| 12 | Carlos Sainz SAI | 1:13.038 | 1:12.728 | — |
| 13 | Logan Sargeant SAR | 1:13.063 | 1:12.736 | — |
| 14 | Kevin Magnussen MAG | 1:13.217 | 1:12.916 | — |
| 15 | Pierre Gasly GAS | 1:13.289 | 1:12.940 | — |
| 16 | Sergio Pérez PER | 1:13.326 | — | — |
| 17 | Valtteri Bottas BOT | 1:13.366 | — | — |
| 18 | Esteban Ocon OCO | 1:13.435 | — | — |
| 19 | Nico Hülkenberg HUL | 1:13.978 | — | — |
| 20 | Guanyu Zhou ZHO | 1:14.292 | — | — |
Fastest Lap
Red Bull
1:15.569
Lap 70
McLaren
1:15.558
Lap 67
Mercedes
1:14.895
Lap 70
Mercedes
1:14.856
Lap 70
McLaren
1:16.247
Lap 65
Aston Martin
1:16.303
Lap 70
Aston Martin
1:16.762
Lap 70
RB F1 Team
1:17.076
Lap 68
Alpine F1 Team
1:17.013
Lap 70
Alpine F1 Team
1:17.012
Lap 70
Haas F1 Team
1:16.683
Lap 67
Haas F1 Team
1:16.499
Lap 68
Sauber
1:17.250
Lap 65
RB F1 Team
1:17.309
Lap 70
Sauber
1:17.325
Lap 68
Ferrari
1:18.957
Lap 51
Williams
1:19.359
Lap 51
Red Bull
1:18.819
Lap 51
Ferrari
1:26.012
Lap 39
Williams
1:26.484
Lap 19
Race Overview
The 2024 Canadian Grand Prix took place at Circuit Gilles Villeneuve in Canada. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Max Verstappen taking the victory.