Qatar Grand Prix
Round 23 of 2024
Circuit
Losail International Circuit
Al Daayen
Country
Qatar
Date
Dec 1, 2024
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 2 | 57 | 1:31:05.323 | 25 |
| 2 | Charles Leclerc LEC | Ferrari | 5 | 57 | +6.031 | 18 |
| 3 | Oscar Piastri PIA | McLaren | 4 | 57 | +6.819 | 15 |
| 4 | George Russell RUS | Mercedes | 1 | 57 | +14.104 | 12 |
| 5 | Pierre Gasly GAS | Alpine F1 Team | 11 | 57 | +16.782 | 10 |
| 6 | Carlos Sainz SAI | Ferrari | 7 | 57 | +17.476 | 8 |
| 7 | Fernando Alonso ALO | Aston Martin | 8 | 57 | +19.867 | 6 |
| 8 | Guanyu Zhou ZHO | Sauber | 12 | 57 | +25.360 | 4 |
| 9 | Kevin Magnussen MAG | Haas F1 Team | 10 | 57 | +32.177 | 2 |
| 10 | Lando Norris NOR | McLaren | 3 | 57 | +35.762 | 2 |
| 11 | Valtteri Bottas BOT | Sauber | 13 | 57 | +50.243 | 0 |
| 12 | Lewis Hamilton HAM | Mercedes | 6 | 57 | +56.122 | 0 |
| 13 | Yuki Tsunoda TSU | RB F1 Team | 14 | 57 | +1:01.100 | 0 |
| 14 | Liam Lawson LAW | RB F1 Team | 17 | 57 | +1:02.656 | 0 |
| 15 | Alexander Albon ALB | Williams | 16 | 56 | +12.969 | 0 |
| 16 | Nico Hülkenberg HUL | Haas F1 Team | 18 | 39 | Retired | 0 |
| 17 | Sergio Pérez PER | Red Bull | 9 | 38 | Retired | 0 |
| 18 | Lance Stroll STR | Aston Martin | 15 | 8 | Retired | 0 |
| 19 | Franco Colapinto COL | Williams | 19 | 0 | Retired | 0 |
| 20 | Esteban Ocon OCO | Alpine F1 Team | 20 | 0 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:21.579 | 1:20.687 | 1:20.520 |
| 2 | George Russell RUS | 1:21.241 | 1:21.069 | 1:20.575 |
| 3 | Lando Norris NOR | 1:21.578 | 1:20.983 | 1:20.772 |
| 4 | Oscar Piastri PIA | 1:21.821 | 1:21.121 | 1:20.829 |
| 5 | Charles Leclerc LEC | 1:21.278 | 1:21.000 | 1:20.852 |
| 6 | Lewis Hamilton HAM | 1:21.637 | 1:21.095 | 1:21.011 |
| 7 | Carlos Sainz SAI | 1:21.447 | 1:21.199 | 1:21.041 |
| 8 | Fernando Alonso ALO | 1:21.608 | 1:21.208 | 1:21.251 |
| 9 | Sergio Pérez PER | 1:21.675 | 1:21.425 | 1:21.425 |
| 10 | Kevin Magnussen MAG | 1:21.891 | 1:21.387 | 1:21.500 |
| 11 | Pierre Gasly GAS | 1:21.843 | 1:21.437 | — |
| 12 | Guanyu Zhou ZHO | 1:22.103 | 1:21.501 | — |
| 13 | Valtteri Bottas BOT | 1:21.927 | 1:21.731 | — |
| 14 | Yuki Tsunoda TSU | 1:22.364 | 1:21.771 | — |
| 15 | Lance Stroll STR | 1:22.011 | 1:21.911 | — |
| 16 | Alexander Albon ALB | 1:22.390 | — | — |
| 17 | Liam Lawson LAW | 1:22.411 | — | — |
| 18 | Nico Hülkenberg HUL | 1:22.442 | — | — |
| 19 | Franco Colapinto COL | 1:22.594 | — | — |
| 20 | Esteban Ocon OCO | 1:22.714 | — | — |
Fastest Lap
Red Bull
1:22.905
Lap 55
Ferrari
1:23.242
Lap 53
McLaren
1:23.218
Lap 51
Mercedes
1:23.355
Lap 50
Alpine F1 Team
1:23.705
Lap 56
Ferrari
1:23.465
Lap 52
Aston Martin
1:23.667
Lap 57
Sauber
1:23.889
Lap 57
Haas F1 Team
1:24.259
Lap 55
McLaren
1:22.384
Lap 56
Sauber
1:25.533
Lap 53
Mercedes
1:23.865
Lap 52
RB F1 Team
1:26.144
Lap 47
RB F1 Team
1:26.076
Lap 46
Williams
1:25.559
Lap 47
Haas F1 Team
1:25.767
Lap 33
Red Bull
1:25.288
Lap 31
Aston Martin
1:30.935
Lap 6
Race Overview
The 2024 Qatar Grand Prix took place at Losail International Circuit in Qatar. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Max Verstappen taking the victory.