Qatar Grand Prix
Round 17 of 2023
Circuit
Losail International Circuit
Lusail
Country
Qatar
Date
Oct 8, 2023
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 1 | 57 | 1:27:39.168 | 26 |
| 2 | Oscar Piastri PIA | McLaren | 6 | 57 | +4.833 | 18 |
| 3 | Lando Norris NOR | McLaren | 10 | 57 | +5.969 | 15 |
| 4 | George Russell RUS | Mercedes | 2 | 57 | +34.119 | 12 |
| 5 | Charles Leclerc LEC | Ferrari | 5 | 57 | +38.976 | 10 |
| 6 | Fernando Alonso ALO | Aston Martin | 4 | 57 | +49.032 | 8 |
| 7 | Esteban Ocon OCO | Alpine F1 Team | 8 | 57 | +1:02.390 | 6 |
| 8 | Valtteri Bottas BOT | Alfa Romeo | 9 | 57 | +1:06.563 | 4 |
| 9 | Guanyu Zhou ZHO | Alfa Romeo | 19 | 57 | +1:16.127 | 2 |
| 10 | Sergio Pérez PER | Red Bull | 20 | 57 | +1:20.181 | 1 |
| 11 | Lance Stroll STR | Aston Martin | 16 | 57 | +1:21.652 | 0 |
| 12 | Pierre Gasly GAS | Alpine F1 Team | 7 | 57 | +1:22.300 | 0 |
| 13 | Alexander Albon ALB | Williams | 13 | 57 | +1:31.014 | 0 |
| 14 | Kevin Magnussen MAG | Haas F1 Team | 18 | 56 | +1.246 | 0 |
| 15 | Yuki Tsunoda TSU | AlphaTauri | 11 | 56 | +8.958 | 0 |
| 16 | Nico Hülkenberg HUL | Haas F1 Team | 14 | 56 | +15.085 | 0 |
| 17 | Liam Lawson LAW | AlphaTauri | 17 | 56 | +27.108 | 0 |
| 18 | Logan Sargeant SAR | Williams | 15 | 40 | Retired | 0 |
| 19 | Lewis Hamilton HAM | Mercedes | 3 | 0 | Retired | 0 |
| 20 | Carlos Sainz SAI | Ferrari | 12 | 0 | Did not start | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:25.007 | 1:24.483 | 1:23.778 |
| 2 | George Russell RUS | 1:25.334 | 1:24.827 | 1:24.219 |
| 3 | Lewis Hamilton HAM | 1:26.076 | 1:24.381 | 1:24.305 |
| 4 | Fernando Alonso ALO | 1:25.223 | 1:25.241 | 1:24.369 |
| 5 | Charles Leclerc LEC | 1:25.452 | 1:25.079 | 1:24.424 |
| 6 | Oscar Piastri PIA | 1:25.266 | 1:24.724 | 1:24.540 |
| 7 | Pierre Gasly GAS | 1:25.566 | 1:24.918 | 1:24.553 |
| 8 | Esteban Ocon OCO | 1:25.711 | 1:24.928 | 1:24.763 |
| 9 | Valtteri Bottas BOT | 1:26.038 | 1:25.297 | 1:25.058 |
| 10 | Lando Norris NOR | 1:25.131 | 1:24.685 | — |
| 11 | Yuki Tsunoda TSU | 1:26.058 | 1:25.301 | — |
| 12 | Carlos Sainz SAI | 1:25.808 | 1:25.328 | — |
| 13 | Sergio Pérez PER | 1:25.991 | 1:25.462 | — |
| 14 | Alexander Albon ALB | 1:26.118 | 1:25.707 | — |
| 15 | Nico Hülkenberg HUL | 1:25.904 | 1:25.783 | — |
| 16 | Logan Sargeant SAR | 1:26.210 | — | — |
| 17 | Lance Stroll STR | 1:26.345 | — | — |
| 18 | Liam Lawson LAW | 1:26.635 | — | — |
| 19 | Kevin Magnussen MAG | 1:27.046 | — | — |
| 20 | Guanyu Zhou ZHO | 1:27.432 | — | — |
Fastest Lap
Red Bull
1:24.319
Lap 56
McLaren
1:24.921
Lap 48
McLaren
1:24.842
Lap 47
Mercedes
1:25.770
Lap 35
Ferrari
1:24.992
Lap 57
Aston Martin
1:26.045
Lap 57
Alpine F1 Team
1:26.450
Lap 42
Alfa Romeo
1:26.652
Lap 54
Alfa Romeo
1:26.323
Lap 54
Red Bull
1:26.220
Lap 50
Aston Martin
1:26.352
Lap 55
Alpine F1 Team
1:26.310
Lap 49
Williams
1:26.666
Lap 57
Haas F1 Team
1:27.067
Lap 46
AlphaTauri
1:27.174
Lap 55
Haas F1 Team
1:26.489
Lap 45
AlphaTauri
1:27.113
Lap 54
Williams
1:27.983
Lap 31
Race Overview
The 2023 Qatar Grand Prix took place at Losail International Circuit in Qatar. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Max Verstappen taking the victory.