United States Grand Prix
Round 18 of 2016
Circuit
Circuit of the Americas
Austin
Country
USA
Date
Oct 23, 2016
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1 | 56 | 1:38:12.618 | 25 |
| 2 | Nico Rosberg ROS | Mercedes | 2 | 56 | +4.520 | 18 |
| 3 | Daniel Ricciardo RIC | Red Bull | 3 | 56 | +19.692 | 15 |
| 4 | Sebastian Vettel VET | Ferrari | 6 | 56 | +43.134 | 12 |
| 5 | Fernando Alonso ALO | McLaren | 12 | 56 | +1:33.953 | 10 |
| 6 | Carlos Sainz SAI | Toro Rosso | 10 | 56 | +1:36.124 | 8 |
| 7 | Felipe Massa MAS | Williams | 9 | 55 | +1 Lap | 6 |
| 8 | Sergio Pérez PER | Force India | 11 | 55 | +1 Lap | 4 |
| 9 | Jenson Button BUT | McLaren | 19 | 55 | +1 Lap | 2 |
| 10 | Romain Grosjean GRO | Haas F1 Team | 17 | 55 | +1 Lap | 1 |
| 11 | Daniil Kvyat KVY | Toro Rosso | 13 | 55 | +1 Lap | 0 |
| 12 | Kevin Magnussen MAG | Renault | 18 | 55 | +1 Lap | 0 |
| 13 | Jolyon Palmer PAL | Renault | 15 | 55 | +1 Lap | 0 |
| 14 | Marcus Ericsson ERI | Sauber | 16 | 55 | +1 Lap | 0 |
| 15 | Felipe Nasr NAS | Sauber | 21 | 55 | +1 Lap | 0 |
| 16 | Valtteri Bottas BOT | Williams | 8 | 55 | +1 Lap | 0 |
| 17 | Pascal Wehrlein WEH | Manor Marussia | 20 | 55 | +1 Lap | 0 |
| 18 | Esteban Ocon OCO | Manor Marussia | 22 | 54 | +2 Laps | 0 |
| 19 | Kimi Räikkönen RAI | Ferrari | 5 | 38 | Wheel | 0 |
| 20 | Max Verstappen VER | Red Bull | 4 | 28 | Gearbox | 0 |
| 21 | Esteban Gutiérrez GUT | Haas F1 Team | 14 | 16 | Brakes | 0 |
| 22 | Nico Hülkenberg HUL | Force India | 7 | 1 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:36.296 | 1:36.450 | 1:34.999 |
| 2 | Nico Rosberg ROS | 1:36.397 | 1:36.351 | 1:35.215 |
| 3 | Daniel Ricciardo RIC | 1:36.759 | 1:36.255 | 1:35.509 |
| 4 | Max Verstappen VER | 1:36.613 | 1:36.857 | 1:35.747 |
| 5 | Kimi Räikkönen RAI | 1:36.985 | 1:36.584 | 1:36.131 |
| 6 | Sebastian Vettel VET | 1:37.151 | 1:36.462 | 1:36.358 |
| 7 | Nico Hülkenberg HUL | 1:36.950 | 1:36.626 | 1:36.628 |
| 8 | Valtteri Bottas BOT | 1:37.456 | 1:37.202 | 1:37.116 |
| 9 | Felipe Massa MAS | 1:37.402 | 1:37.214 | 1:37.269 |
| 10 | Carlos Sainz SAI | 1:37.744 | 1:37.175 | 1:37.326 |
| 11 | Sergio Pérez PER | 1:37.345 | 1:37.353 | — |
| 12 | Fernando Alonso ALO | 1:37.913 | 1:37.417 | — |
| 13 | Daniil Kvyat KVY | 1:37.844 | 1:37.480 | — |
| 14 | Esteban Gutiérrez GUT | 1:38.053 | 1:37.773 | — |
| 15 | Jolyon Palmer PAL | 1:38.084 | 1:37.935 | — |
| 16 | Marcus Ericsson ERI | 1:38.040 | 1:39.356 | — |
| 17 | Romain Grosjean GRO | 1:38.308 | — | — |
| 18 | Kevin Magnussen MAG | 1:38.317 | — | — |
| 19 | Jenson Button BUT | 1:38.327 | — | — |
| 20 | Pascal Wehrlein WEH | 1:38.548 | — | — |
Fastest Lap
Mercedes
1:42.386
Lap 45
Mercedes
1:41.897
Lap 34
Red Bull
1:42.555
Lap 51
Ferrari
1:39.877
Lap 55
McLaren
1:43.502
Lap 36
Toro Rosso
1:42.832
Lap 33
Williams
1:43.414
Lap 33
Force India
1:43.925
Lap 33
McLaren
1:44.468
Lap 37
Haas F1 Team
1:44.335
Lap 35
Toro Rosso
1:42.475
Lap 45
Renault
1:44.730
Lap 48
Renault
1:44.724
Lap 18
Sauber
1:45.140
Lap 19
Sauber
1:44.117
Lap 55
Williams
1:44.977
Lap 34
Manor Marussia
1:45.451
Lap 36
Manor Marussia
1:43.585
Lap 46
Ferrari
1:41.841
Lap 26
Red Bull
1:42.424
Lap 28
Haas F1 Team
1:45.364
Lap 15
Race Overview
The 2016 United States Grand Prix took place at Circuit of the Americas in USA. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
22 drivers completed the race, with Lewis Hamilton taking the victory.