United States Grand Prix
Round 17 of 2014
Circuit
Circuit of the Americas
Austin
Country
USA
Date
Nov 2, 2014
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 2 | 56 | 1:40:04.785 | 25 |
| 2 | Nico Rosberg ROS | Mercedes | 1 | 56 | +4.314 | 18 |
| 3 | Daniel Ricciardo RIC | Red Bull | 5 | 56 | +25.560 | 15 |
| 4 | Felipe Massa MAS | Williams | 4 | 56 | +26.924 | 12 |
| 5 | Valtteri Bottas BOT | Williams | 3 | 56 | +30.992 | 10 |
| 6 | Fernando Alonso ALO | Ferrari | 6 | 56 | +1:35.231 | 8 |
| 7 | Sebastian Vettel VET | Red Bull | 18 | 56 | +1:35.734 | 6 |
| 8 | Kevin Magnussen MAG | McLaren | 7 | 56 | +1:40.682 | 4 |
| 9 | Pastor Maldonado MAL | Lotus F1 | 10 | 56 | +1:47.870 | 2 |
| 10 | Jean-Éric Vergne VER | Toro Rosso | 14 | 56 | +1:48.863 | 1 |
| 11 | Romain Grosjean GRO | Lotus F1 | 16 | 55 | +1 Lap | 0 |
| 12 | Jenson Button BUT | McLaren | 12 | 55 | +1 Lap | 0 |
| 13 | Kimi Räikkönen RAI | Ferrari | 8 | 55 | +1 Lap | 0 |
| 14 | Esteban Gutiérrez GUT | Sauber | 15 | 55 | +1 Lap | 0 |
| 15 | Daniil Kvyat KVY | Toro Rosso | 17 | 55 | +1 Lap | 0 |
| 16 | Nico Hülkenberg HUL | Force India | 13 | 16 | Engine | 0 |
| 17 | Sergio Pérez PER | Force India | 11 | 1 | Collision damage | 0 |
| 18 | Adrian Sutil SUT | Sauber | 9 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg ROS | 1:38.303 | 1:36.290 | 1:36.067 |
| 2 | Lewis Hamilton HAM | 1:37.196 | 1:37.287 | 1:36.443 |
| 3 | Valtteri Bottas BOT | 1:38.249 | 1:37.499 | 1:36.906 |
| 4 | Felipe Massa MAS | 1:37.877 | 1:37.347 | 1:37.205 |
| 5 | Daniel Ricciardo RIC | 1:38.814 | 1:37.873 | 1:37.244 |
| 6 | Fernando Alonso ALO | 1:38.349 | 1:38.010 | 1:37.610 |
| 7 | Jenson Button BUT | 1:38.574 | 1:38.024 | 1:37.655 |
| 8 | Kevin Magnussen MAG | 1:38.557 | 1:38.047 | 1:37.706 |
| 9 | Kimi Räikkönen RAI | 1:38.669 | 1:38.263 | 1:37.804 |
| 10 | Adrian Sutil SUT | 1:38.855 | 1:38.378 | 1:38.810 |
| 11 | Pastor Maldonado MAL | 1:38.608 | 1:38.467 | — |
| 12 | Sergio Pérez PER | 1:39.200 | 1:38.554 | — |
| 13 | Nico Hülkenberg HUL | 1:38.931 | 1:38.598 | — |
| 14 | Daniil Kvyat KVY | 1:38.936 | 1:38.699 | — |
| 15 | Jean-Éric Vergne VER | 1:39.250 | — | — |
| 16 | Esteban Gutiérrez GUT | 1:39.555 | — | — |
| 17 | Sebastian Vettel VET | 1:39.621 | — | — |
| 18 | Romain Grosjean GRO | 1:39.679 | — | — |
Fastest Lap
Mercedes
1:41.929
Lap 49
Mercedes
1:41.932
Lap 48
Red Bull
1:42.831
Lap 33
Williams
1:42.971
Lap 50
Williams
1:42.505
Lap 55
Ferrari
1:41.474
Lap 47
Red Bull
1:41.379
Lap 50
McLaren
1:44.287
Lap 29
Lotus F1
1:43.808
Lap 38
Toro Rosso
1:44.180
Lap 17
Lotus F1
1:44.440
Lap 51
McLaren
1:44.255
Lap 33
Ferrari
1:42.888
Lap 54
Sauber
1:43.006
Lap 47
Toro Rosso
1:41.689
Lap 53
Force India
1:46.226
Lap 15
Race Overview
The 2014 United States Grand Prix took place at Circuit of the Americas in USA. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
18 drivers completed the race, with Lewis Hamilton taking the victory.