Abu Dhabi Grand Prix
Round 18 of 2012
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Nov 4, 2012
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen RAI | Lotus F1 | 4 | 55 | 1:45:58.667 | 25 |
| 2 | Fernando Alonso ALO | Ferrari | 6 | 55 | +0.852 | 18 |
| 3 | Sebastian Vettel VET | Red Bull | 24 | 55 | +4.163 | 15 |
| 4 | Jenson Button BUT | McLaren | 5 | 55 | +7.787 | 12 |
| 5 | Pastor Maldonado MAL | Williams | 3 | 55 | +13.007 | 10 |
| 6 | Kamui Kobayashi KOB | Sauber | 15 | 55 | +20.076 | 8 |
| 7 | Felipe Massa MAS | Ferrari | 8 | 55 | +22.896 | 6 |
| 8 | Bruno Senna SEN | Williams | 14 | 55 | +23.542 | 4 |
| 9 | Paul di Resta DIR | Force India | 12 | 55 | +24.160 | 2 |
| 10 | Daniel Ricciardo RIC | Toro Rosso | 16 | 55 | +27.463 | 1 |
| 11 | Michael Schumacher MSC | Mercedes | 13 | 55 | +28.075 | 0 |
| 12 | Jean-Éric Vergne VER | Toro Rosso | 17 | 55 | +34.906 | 0 |
| 13 | Heikki Kovalainen KOV | Caterham | 18 | 55 | +47.764 | 0 |
| 14 | Timo Glock GLO | Marussia | 21 | 55 | +56.473 | 0 |
| 15 | Sergio Pérez PER | Sauber | 11 | 55 | +56.768 | 0 |
| 16 | Vitaly Petrov PET | Caterham | 20 | 55 | +1:04.595 | 0 |
| 17 | Pedro de la Rosa DLR | HRT | 22 | 55 | +1:11.778 | 0 |
| 18 | Charles Pic PIC | Marussia | 19 | 41 | Retired | 0 |
| 19 | Romain Grosjean GRO | Lotus F1 | 9 | 37 | Collision | 0 |
| 20 | Mark Webber WEB | Red Bull | 2 | 37 | Collision | 0 |
| 21 | Lewis Hamilton HAM | McLaren | 1 | 19 | Electrical | 0 |
| 22 | Narain Karthikeyan KAR | HRT | 23 | 7 | Collision | 0 |
| 23 | Nico Rosberg ROS | Mercedes | 7 | 7 | Collision | 0 |
| 24 | Nico Hülkenberg HUL | Force India | 10 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:41.497 | 1:40.901 | 1:40.630 |
| 2 | Mark Webber WEB | 1:41.933 | 1:41.277 | 1:40.978 |
| 3 | Sebastian Vettel VET | 1:42.160 | 1:41.511 | 1:41.073 |
| 4 | Pastor Maldonado MAL | 1:41.981 | 1:41.907 | 1:41.226 |
| 5 | Kimi Räikkönen RAI | 1:42.222 | 1:41.532 | 1:41.260 |
| 6 | Jenson Button BUT | 1:42.342 | 1:41.873 | 1:41.290 |
| 7 | Fernando Alonso ALO | 1:41.939 | 1:41.514 | 1:41.582 |
| 8 | Nico Rosberg ROS | 1:41.926 | 1:41.698 | 1:41.603 |
| 9 | Felipe Massa MAS | 1:41.974 | 1:41.846 | 1:41.723 |
| 10 | Romain Grosjean GRO | 1:42.046 | 1:41.620 | 1:41.778 |
| 11 | Nico Hülkenberg HUL | 1:42.579 | 1:42.019 | — |
| 12 | Sergio Pérez PER | 1:42.624 | 1:42.084 | — |
| 13 | Paul di Resta DIR | 1:42.572 | 1:42.218 | — |
| 14 | Michael Schumacher MSC | 1:42.735 | 1:42.289 | — |
| 15 | Bruno Senna SEN | 1:43.298 | 1:42.330 | — |
| 16 | Kamui Kobayashi KOB | 1:43.582 | 1:42.606 | — |
| 17 | Daniel Ricciardo RIC | 1:43.280 | 1:42.765 | — |
| 18 | Jean-Éric Vergne VER | 1:44.058 | — | — |
| 19 | Heikki Kovalainen KOV | 1:44.956 | — | — |
| 20 | Charles Pic PIC | 1:45.089 | — | — |
Fastest Lap
Lotus F1
1:44.458
Lap 50
Ferrari
1:44.090
Lap 53
Red Bull
1:43.964
Lap 54
McLaren
1:44.533
Lap 50
Williams
1:44.833
Lap 55
Sauber
1:45.423
Lap 55
Ferrari
1:45.700
Lap 53
Williams
1:45.693
Lap 49
Force India
1:45.617
Lap 53
Toro Rosso
1:45.903
Lap 53
Mercedes
1:45.225
Lap 51
Toro Rosso
1:46.113
Lap 53
Caterham
1:47.115
Lap 51
Marussia
1:47.661
Lap 54
Sauber
1:45.410
Lap 54
Caterham
1:48.308
Lap 50
1:48.619
Lap 47
Marussia
1:49.079
Lap 33
Lotus F1
1:47.521
Lap 36
Red Bull
1:46.959
Lap 32
McLaren
1:47.266
Lap 19
1:52.238
Lap 6
Mercedes
1:49.340
Lap 4
Race Overview
The 2012 Abu Dhabi Grand Prix took place at Yas Marina Circuit in UAE. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Kimi Räikkönen taking the victory.