Abu Dhabi Grand Prix
Round 18 of 2011
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Nov 13, 2011
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 2 | 55 | 1:37:11.886 | 25 |
| 2 | Fernando Alonso ALO | Ferrari | 5 | 55 | +8.457 | 18 |
| 3 | Jenson Button BUT | McLaren | 3 | 55 | +25.881 | 15 |
| 4 | Mark Webber WEB | Red Bull | 4 | 55 | +35.784 | 12 |
| 5 | Felipe Massa MAS | Ferrari | 6 | 55 | +50.578 | 10 |
| 6 | Nico Rosberg ROS | Mercedes | 7 | 55 | +52.317 | 8 |
| 7 | Michael Schumacher MSC | Mercedes | 8 | 55 | +1:15.964 | 6 |
| 8 | Adrian Sutil SUT | Force India | 9 | 55 | +1:17.122 | 4 |
| 9 | Paul di Resta DIR | Force India | 10 | 55 | +1:41.087 | 2 |
| 10 | Kamui Kobayashi KOB | Sauber | 16 | 54 | +1 Lap | 1 |
| 11 | Sergio Pérez PER | Sauber | 11 | 54 | +1 Lap | 0 |
| 12 | Rubens Barrichello BAR | Williams | 24 | 54 | +1 Lap | 0 |
| 13 | Vitaly Petrov PET | Renault | 12 | 54 | +1 Lap | 0 |
| 14 | Pastor Maldonado MAL | Williams | 23 | 54 | +1 Lap | 0 |
| 15 | Jaime Alguersuari ALG | Toro Rosso | 15 | 54 | +1 Lap | 0 |
| 16 | Bruno Senna SEN | Renault | 14 | 54 | +1 Lap | 0 |
| 17 | Heikki Kovalainen KOV | Lotus | 17 | 54 | +1 Lap | 0 |
| 18 | Jarno Trulli TRU | Lotus | 18 | 53 | +2 Laps | 0 |
| 19 | Timo Glock GLO | Virgin | 19 | 53 | +2 Laps | 0 |
| 20 | Vitantonio Liuzzi LIU | HRT | 22 | 53 | +2 Laps | 0 |
| 21 | Daniel Ricciardo RIC | HRT | 20 | 48 | Mechanical | 0 |
| 22 | Sébastien Buemi BUE | Toro Rosso | 13 | 19 | Hydraulics | 0 |
| 23 | Jérôme d'Ambrosio DAM | Virgin | 21 | 18 | Brakes | 0 |
| 24 | Sebastian Vettel VET | Red Bull | 1 | 1 | Puncture | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:40.478 | 1:38.516 | 1:38.481 |
| 2 | Lewis Hamilton HAM | 1:39.782 | 1:38.434 | 1:38.622 |
| 3 | Jenson Button BUT | 1:40.227 | 1:39.097 | 1:38.631 |
| 4 | Mark Webber WEB | 1:40.167 | 1:38.821 | 1:38.858 |
| 5 | Fernando Alonso ALO | 1:41.380 | 1:39.058 | 1:39.058 |
| 6 | Felipe Massa MAS | 1:41.592 | 1:39.623 | 1:39.695 |
| 7 | Nico Rosberg ROS | 1:41.120 | 1:39.420 | 1:39.773 |
| 8 | Michael Schumacher MSC | 1:42.605 | 1:40.554 | 1:40.662 |
| 9 | Adrian Sutil SUT | 1:40.595 | 1:40.205 | 1:40.768 |
| 10 | Paul di Resta DIR | 1:41.064 | 1:40.414 | — |
| 11 | Sergio Pérez PER | 1:41.311 | 1:40.874 | — |
| 12 | Vitaly Petrov PET | 1:40.955 | 1:40.919 | — |
| 13 | Sébastien Buemi BUE | 1:41.737 | 1:41.009 | — |
| 14 | Bruno Senna SEN | 1:41.391 | 1:41.079 | — |
| 15 | Jaime Alguersuari ALG | 1:41.386 | 1:41.162 | — |
| 16 | Kamui Kobayashi KOB | 1:41.613 | 1:41.240 | — |
| 17 | Pastor Maldonado MAL | 1:42.258 | 1:41.760 | — |
| 18 | Heikki Kovalainen KOV | 1:42.979 | — | — |
| 19 | Jarno Trulli TRU | 1:43.884 | — | — |
| 20 | Timo Glock GLO | 1:44.515 | — | — |
Fastest Lap
McLaren
1:43.461
Lap 51
Ferrari
1:43.914
Lap 41
McLaren
1:43.154
Lap 51
Red Bull
1:42.612
Lap 51
Ferrari
1:44.288
Lap 51
Mercedes
1:43.993
Lap 55
Mercedes
1:44.916
Lap 48
Force India
1:44.709
Lap 53
Force India
1:44.120
Lap 49
Sauber
1:43.521
Lap 47
Sauber
1:44.566
Lap 41
Williams
1:44.438
Lap 50
Renault
1:43.673
Lap 52
Williams
1:44.628
Lap 52
Toro Rosso
1:44.093
Lap 47
Renault
1:46.150
Lap 32
Lotus
1:46.610
Lap 50
Lotus
1:47.444
Lap 36
Virgin
1:48.085
Lap 42
1:49.242
Lap 52
1:48.274
Lap 35
Toro Rosso
1:47.094
Lap 17
Virgin
1:51.196
Lap 16
Race Overview
The 2011 Abu Dhabi Grand Prix took place at Yas Marina Circuit in UAE. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Lewis Hamilton taking the victory.