Spanish Grand Prix
Round 5 of 2010
Circuit
Circuit de Barcelona-Catalunya
Montmeló
Country
Spain
Date
May 9, 2010
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull | 1 | 66 | 1:35:44.101 | 25 |
| 2 | Fernando Alonso ALO | Ferrari | 4 | 66 | +24.065 | 18 |
| 3 | Sebastian Vettel VET | Red Bull | 2 | 66 | +51.338 | 15 |
| 4 | Michael Schumacher MSC | Mercedes | 6 | 66 | +1:02.195 | 12 |
| 5 | Jenson Button BUT | McLaren | 5 | 66 | +1:03.728 | 10 |
| 6 | Felipe Massa MAS | Ferrari | 9 | 66 | +1:05.767 | 8 |
| 7 | Adrian Sutil SUT | Force India | 11 | 66 | +1:12.941 | 6 |
| 8 | Robert Kubica KUB | Renault | 7 | 66 | +1:13.677 | 4 |
| 9 | Rubens Barrichello BAR | Williams | 17 | 65 | +1 Lap | 2 |
| 10 | Jaime Alguersuari ALG | Toro Rosso | 15 | 65 | +1 Lap | 1 |
| 11 | Vitaly Petrov PET | Renault | 19 | 65 | +1 Lap | 0 |
| 12 | Kamui Kobayashi KOB | Sauber | 10 | 65 | +1 Lap | 0 |
| 13 | Nico Rosberg ROS | Mercedes | 8 | 65 | +1 Lap | 0 |
| 14 | Lewis Hamilton HAM | McLaren | 3 | 64 | Puncture | 0 |
| 15 | Vitantonio Liuzzi LIU | Force India | 16 | 64 | Engine | 0 |
| 16 | Nico Hülkenberg HUL | Williams | 13 | 64 | +2 Laps | 0 |
| 17 | Jarno Trulli TRU | Lotus | 18 | 63 | +3 Laps | 0 |
| 18 | Timo Glock GLO | Virgin | 22 | 63 | +3 Laps | 0 |
| 19 | Lucas di Grassi DIG | Virgin | 23 | 62 | +4 Laps | 0 |
| 20 | Sébastien Buemi BUE | Toro Rosso | 14 | 42 | Hydraulics | 0 |
| 21 | Karun Chandhok CHA | HRT | 24 | 27 | Suspension | 0 |
| 22 | Pedro de la Rosa DLR | Sauber | 12 | 18 | Collision | 0 |
| 23 | Bruno Senna SEN | HRT | 21 | 0 | Accident | 0 |
| 24 | Heikki Kovalainen KOV | Lotus | 20 | 0 | Gearbox | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mark Webber WEB | 1:21.412 | 1:20.655 | 1:19.995 |
| 2 | Sebastian Vettel VET | 1:21.680 | 1:20.772 | 1:20.101 |
| 3 | Lewis Hamilton HAM | 1:21.723 | 1:21.415 | 1:20.829 |
| 4 | Fernando Alonso ALO | 1:21.957 | 1:21.549 | 1:20.937 |
| 5 | Jenson Button BUT | 1:21.915 | 1:21.168 | 1:20.991 |
| 6 | Michael Schumacher MSC | 1:22.528 | 1:21.557 | 1:21.294 |
| 7 | Robert Kubica KUB | 1:22.488 | 1:21.599 | 1:21.353 |
| 8 | Nico Rosberg ROS | 1:22.419 | 1:21.867 | 1:21.408 |
| 9 | Felipe Massa MAS | 1:22.564 | 1:21.841 | 1:21.585 |
| 10 | Kamui Kobayashi KOB | 1:22.577 | 1:21.725 | 1:21.984 |
| 11 | Adrian Sutil SUT | 1:22.628 | 1:21.985 | — |
| 12 | Pedro de la Rosa DLR | 1:22.211 | 1:22.026 | — |
| 13 | Nico Hülkenberg HUL | 1:22.857 | 1:22.131 | — |
| 14 | Vitaly Petrov PET | 1:22.976 | 1:22.139 | — |
| 15 | Sébastien Buemi BUE | 1:22.699 | 1:22.191 | — |
| 16 | Jaime Alguersuari ALG | 1:22.593 | 1:22.207 | — |
| 17 | Vitantonio Liuzzi LIU | 1:23.084 | 1:22.854 | — |
| 18 | Rubens Barrichello BAR | 1:23.125 | — | — |
| 19 | Jarno Trulli TRU | 1:24.674 | — | — |
| 20 | Heikki Kovalainen KOV | 1:24.748 | — | — |
Fastest Lap
Red Bull
1:24.828
Lap 62
Ferrari
1:24.846
Lap 57
Red Bull
1:25.176
Lap 56
Mercedes
1:25.529
Lap 64
McLaren
1:25.166
Lap 64
Ferrari
1:25.497
Lap 64
Force India
1:25.845
Lap 65
Renault
1:25.466
Lap 66
Williams
1:25.728
Lap 59
Toro Rosso
1:25.655
Lap 63
Renault
1:25.470
Lap 63
Sauber
1:26.083
Lap 62
Mercedes
1:25.455
Lap 50
McLaren
1:24.357
Lap 59
Force India
1:25.924
Lap 63
Williams
1:26.863
Lap 63
Lotus
1:29.564
Lap 56
Virgin
1:29.776
Lap 60
Virgin
1:29.904
Lap 47
Toro Rosso
1:26.724
Lap 41
1:32.041
Lap 26
Sauber
1:30.411
Lap 9
Race Overview
The 2010 Spanish Grand Prix took place at Circuit de Barcelona-Catalunya in Spain. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Mark Webber taking the victory.