Japanese Grand Prix
Round 15 of 2009
Circuit
Suzuka Circuit
Suzuka
Country
Japan
Date
Oct 4, 2009
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull | 1 | 53 | 1:28:20.443 | 10 |
| 2 | Jarno Trulli TRU | Toyota | 2 | 53 | +4.877 | 8 |
| 3 | Lewis Hamilton HAM | McLaren | 3 | 53 | +6.472 | 6 |
| 4 | Kimi Räikkönen RAI | Ferrari | 5 | 53 | +7.940 | 5 |
| 5 | Nico Rosberg ROS | Williams | 7 | 53 | +8.793 | 4 |
| 6 | Nick Heidfeld HEI | BMW Sauber | 4 | 53 | +9.509 | 3 |
| 7 | Rubens Barrichello BAR | Brawn | 6 | 53 | +10.641 | 2 |
| 8 | Jenson Button BUT | Brawn | 10 | 53 | +11.474 | 1 |
| 9 | Robert Kubica KUB | BMW Sauber | 9 | 53 | +11.777 | 0 |
| 10 | Fernando Alonso ALO | Renault | 16 | 53 | +13.065 | 0 |
| 11 | Heikki Kovalainen KOV | McLaren | 11 | 53 | +13.735 | 0 |
| 12 | Giancarlo Fisichella FIS | Ferrari | 14 | 53 | +14.596 | 0 |
| 13 | Adrian Sutil SUT | Force India | 8 | 53 | +14.959 | 0 |
| 14 | Vitantonio Liuzzi LIU | Force India | 18 | 53 | +15.734 | 0 |
| 15 | Kazuki Nakajima NAK | Williams | 15 | 53 | +17.973 | 0 |
| 16 | Romain Grosjean GRO | Renault | 17 | 52 | +1 Lap | 0 |
| 17 | Mark Webber WEB | Red Bull | 19 | 51 | +2 Laps | 0 |
| 18 | Jaime Alguersuari ALG | Toro Rosso | 12 | 43 | Accident | 0 |
| 19 | Sébastien Buemi BUE | Toro Rosso | 13 | 11 | Clutch | 0 |
| 20 | Timo Glock GLO | Toyota | 20 | 0 | Injured | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:30.883 | 1:30.341 | 1:32.160 |
| 2 | Jarno Trulli TRU | 1:31.063 | 1:30.737 | 1:32.220 |
| 3 | Lewis Hamilton HAM | 1:30.917 | 1:30.627 | 1:32.395 |
| 4 | Adrian Sutil SUT | 1:31.386 | 1:31.222 | 1:32.466 |
| 5 | Rubens Barrichello BAR | 1:31.272 | 1:31.055 | 1:32.660 |
| 6 | Nick Heidfeld HEI | 1:31.501 | 1:31.260 | 1:32.945 |
| 7 | Jenson Button BUT | 1:31.041 | 1:30.880 | 1:32.962 |
| 8 | Kimi Räikkönen RAI | 1:31.288 | 1:31.052 | 1:32.980 |
| 9 | Heikki Kovalainen KOV | 1:31.499 | 1:31.223 | — |
| 10 | Sébastien Buemi BUE | 1:31.196 | 1:31.103 | — |
| 11 | Nico Rosberg ROS | 1:31.286 | 1:31.482 | — |
| 12 | Fernando Alonso ALO | 1:31.401 | 1:31.638 | — |
| 13 | Robert Kubica KUB | 1:31.417 | 1:32.341 | — |
| 14 | Timo Glock GLO | 1:31.550 | — | — |
| 15 | Jaime Alguersuari ALG | 1:31.571 | — | — |
| 16 | Giancarlo Fisichella FIS | 1:31.704 | — | — |
| 17 | Kazuki Nakajima NAK | 1:31.718 | — | — |
| 18 | Romain Grosjean GRO | 1:32.073 | — | — |
| 19 | Vitantonio Liuzzi LIU | 1:32.087 | — | — |
| 20 | Mark Webber WEB | — | — | — |
Fastest Lap
Red Bull
1:32.572
Lap 43
Toyota
1:33.152
Lap 38
McLaren
1:33.259
Lap 13
Ferrari
1:32.999
Lap 33
Williams
1:33.595
Lap 43
BMW Sauber
1:33.600
Lap 13
Brawn
1:33.910
Lap 17
Brawn
1:33.251
Lap 42
BMW Sauber
1:33.334
Lap 44
Renault
1:33.946
Lap 28
McLaren
1:33.801
Lap 35
Ferrari
1:33.479
Lap 33
Force India
1:33.668
Lap 36
Force India
1:34.294
Lap 36
Williams
1:34.783
Lap 26
Renault
1:34.643
Lap 39
Red Bull
1:32.569
Lap 50
Toro Rosso
1:34.049
Lap 34
Toro Rosso
1:35.392
Lap 5
Race Overview
The 2009 Japanese Grand Prix took place at Suzuka Circuit in Japan. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Sebastian Vettel taking the victory.