British Grand Prix
Round 9 of 2008
Circuit
Silverstone Circuit
Silverstone
Country
UK
Date
Jul 6, 2008
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 4 | 60 | 1:39:09.440 | 10 |
| 2 | Nick Heidfeld HEI | BMW Sauber | 5 | 60 | +1:08.577 | 8 |
| 3 | Rubens Barrichello BAR | Honda | 16 | 60 | +1:22.273 | 6 |
| 4 | Kimi Räikkönen RAI | Ferrari | 3 | 59 | +1 Lap | 5 |
| 5 | Heikki Kovalainen KOV | McLaren | 1 | 59 | +1 Lap | 4 |
| 6 | Fernando Alonso ALO | Renault | 6 | 59 | +1 Lap | 3 |
| 7 | Jarno Trulli TRU | Toyota | 14 | 59 | +1 Lap | 2 |
| 8 | Kazuki Nakajima NAK | Williams | 15 | 59 | +1 Lap | 1 |
| 9 | Nico Rosberg ROS | Williams | 20 | 59 | +1 Lap | 0 |
| 10 | Mark Webber WEB | Red Bull | 2 | 59 | +1 Lap | 0 |
| 11 | Sébastien Bourdais BOU | Toro Rosso | 13 | 59 | +1 Lap | 0 |
| 12 | Timo Glock GLO | Toyota | 12 | 59 | +1 Lap | 0 |
| 13 | Felipe Massa MAS | Ferrari | 9 | 58 | +2 Laps | 0 |
| 14 | Robert Kubica KUB | BMW Sauber | 10 | 39 | Spun off | 0 |
| 15 | Jenson Button BUT | Honda | 17 | 38 | Spun off | 0 |
| 16 | Nelson Piquet Jr. PIQ | Renault | 7 | 35 | Spun off | 0 |
| 17 | Giancarlo Fisichella FIS | Force India | 19 | 16 | Spun off | 0 |
| 18 | Adrian Sutil SUT | Force India | 18 | 10 | Spun off | 0 |
| 19 | Sebastian Vettel VET | Toro Rosso | 8 | 0 | Collision | 0 |
| 20 | David Coulthard COU | Red Bull | 11 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Heikki Kovalainen KOV | 1:19.957 | 1:19.597 | 1:21.049 |
| 2 | Mark Webber WEB | 1:20.982 | 1:19.710 | 1:21.554 |
| 3 | Kimi Räikkönen RAI | 1:20.370 | 1:19.971 | 1:21.706 |
| 4 | Lewis Hamilton HAM | 1:20.288 | 1:19.537 | 1:21.835 |
| 5 | Nick Heidfeld HEI | 1:21.022 | 1:19.802 | 1:21.873 |
| 6 | Fernando Alonso ALO | 1:20.998 | 1:19.992 | 1:22.029 |
| 7 | Nelson Piquet Jr. PIQ | 1:20.818 | 1:20.115 | 1:22.491 |
| 8 | Sebastian Vettel VET | 1:20.318 | 1:20.109 | 1:23.251 |
| 9 | Felipe Massa MAS | 1:20.676 | 1:20.086 | 1:23.305 |
| 10 | Robert Kubica KUB | 1:20.444 | 1:19.788 | — |
| 11 | David Coulthard COU | 1:21.224 | 1:20.174 | — |
| 12 | Timo Glock GLO | 1:20.893 | 1:20.274 | — |
| 13 | Sébastien Bourdais BOU | 1:20.584 | 1:20.531 | — |
| 14 | Jarno Trulli TRU | 1:21.145 | 1:20.601 | — |
| 15 | Kazuki Nakajima NAK | 1:21.407 | 1:21.112 | — |
| 16 | Rubens Barrichello BAR | 1:21.512 | — | — |
| 17 | Jenson Button BUT | 1:21.631 | — | — |
| 18 | Nico Rosberg ROS | 1:21.668 | — | — |
| 19 | Adrian Sutil SUT | 1:21.786 | — | — |
| 20 | Giancarlo Fisichella FIS | 1:21.885 | — | — |
Fastest Lap
McLaren
1:32.817
Lap 16
BMW Sauber
1:32.719
Lap 21
Honda
1:33.386
Lap 21
Ferrari
1:32.150
Lap 18
McLaren
1:33.130
Lap 17
Renault
1:33.133
Lap 17
Toyota
1:33.808
Lap 22
Williams
1:34.277
Lap 21
Williams
1:34.797
Lap 21
Red Bull
1:32.952
Lap 17
Toro Rosso
1:33.367
Lap 21
Toyota
1:34.610
Lap 19
Ferrari
1:33.257
Lap 19
BMW Sauber
1:33.539
Lap 22
Honda
1:33.376
Lap 21
Renault
1:33.203
Lap 21
Force India
1:34.930
Lap 21
Force India
1:38.160
Lap 5
Race Overview
The 2008 British Grand Prix took place at Silverstone Circuit in UK. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Lewis Hamilton taking the victory.