United States Grand Prix
Round 10 of 2006
Circuit
Indianapolis Motor Speedway
Indianapolis
Country
USA
Date
Jul 2, 2006
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher MSC | Ferrari | 1 | 73 | 1:34:35.199 | 10 |
| 2 | Felipe Massa MAS | Ferrari | 2 | 73 | +7.984 | 8 |
| 3 | Giancarlo Fisichella FIS | Renault | 3 | 73 | +16.595 | 6 |
| 4 | Jarno Trulli TRU | Toyota | 22 | 73 | +23.604 | 5 |
| 5 | Fernando Alonso ALO | Renault | 5 | 73 | +28.410 | 4 |
| 6 | Rubens Barrichello BAR | Honda | 4 | 73 | +36.513 | 3 |
| 7 | David Coulthard COU | Red Bull | 17 | 72 | +1 Lap | 2 |
| 8 | Vitantonio Liuzzi LIU | Toro Rosso | 20 | 72 | +1 Lap | 1 |
| 9 | Nico Rosberg ROS | Williams | 21 | 72 | +1 Lap | 0 |
| 10 | Ralf Schumacher SCH | Toyota | 8 | 62 | +11 Laps | 0 |
| 11 | Christijan Albers ALB | MF1 | 14 | 37 | Transmission | 0 |
| 12 | Jacques Villeneuve VIL | BMW Sauber | 6 | 23 | Engine | 0 |
| 13 | Tiago Monteiro TMO | MF1 | 15 | 9 | Accident | 0 |
| 14 | Takuma Sato SAT | Super Aguri | 18 | 6 | Accident | 0 |
| 15 | Jenson Button BUT | Honda | 7 | 3 | Accident | 0 |
| 16 | Kimi Räikkönen RAI | McLaren | 9 | 0 | Accident | 0 |
| 17 | Nick Heidfeld HEI | BMW Sauber | 10 | 0 | Accident | 0 |
| 18 | Juan Pablo Montoya MON | McLaren | 11 | 0 | Accident | 0 |
| 19 | Mark Webber WEB | Williams | 12 | 0 | Accident | 0 |
| 20 | Scott Speed SPE | Toro Rosso | 13 | 0 | Accident | 0 |
| 21 | Christian Klien KLI | Red Bull | 16 | 0 | Accident | 0 |
| 22 | Franck Montagny FMO | Super Aguri | 19 | 0 | Accident | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher MSC | 1:11.588 | 1:10.636 | 1:10.832 |
| 2 | Felipe Massa MAS | 1:11.088 | 1:11.146 | 1:11.435 |
| 3 | Giancarlo Fisichella FIS | 1:12.287 | 1:11.200 | 1:11.920 |
| 4 | Rubens Barrichello BAR | 1:12.156 | 1:11.263 | 1:12.109 |
| 5 | Fernando Alonso ALO | 1:12.416 | 1:11.877 | 1:12.449 |
| 6 | Jacques Villeneuve VIL | 1:12.114 | 1:11.724 | 1:12.479 |
| 7 | Jenson Button BUT | 1:12.238 | 1:11.865 | 1:12.523 |
| 8 | Ralf Schumacher SCH | 1:11.879 | 1:11.673 | 1:12.795 |
| 9 | Kimi Räikkönen RAI | 1:12.777 | 1:12.135 | 1:13.174 |
| 10 | Nick Heidfeld HEI | 1:11.891 | 1:11.718 | 1:15.280 |
| 11 | Juan Pablo Montoya MON | 1:12.477 | 1:12.150 | — |
| 12 | Mark Webber WEB | 1:12.935 | 1:12.292 | — |
| 13 | Scott Speed SPE | 1:13.167 | 1:12.792 | — |
| 14 | Christijan Albers ALB | 1:12.711 | 1:12.854 | — |
| 15 | Tiago Monteiro TMO | 1:12.627 | 1:12.864 | — |
| 16 | Christian Klien KLI | 1:12.773 | 1:12.925 | — |
| 17 | David Coulthard COU | 1:13.180 | — | — |
| 18 | Takuma Sato SAT | 1:13.496 | — | — |
| 19 | Nico Rosberg ROS | 1:13.506 | — | — |
| 20 | Jarno Trulli TRU | 1:13.787 | — | — |
Fastest Lap
Ferrari
1:12.719
Lap 56
Ferrari
1:12.954
Lap 29
Renault
1:13.131
Lap 28
Toyota
1:13.269
Lap 37
Renault
1:13.316
Lap 72
Honda
1:13.611
Lap 47
Red Bull
1:14.730
Lap 33
Toro Rosso
1:14.286
Lap 41
Williams
1:14.707
Lap 42
Toyota
1:13.225
Lap 29
1:14.731
Lap 34
BMW Sauber
1:13.934
Lap 19
1:22.036
Lap 9
Super Aguri
1:43.802
Lap 6
Honda
2:04.692
Lap 2
Race Overview
The 2006 United States Grand Prix took place at Indianapolis Motor Speedway in USA. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
22 drivers completed the race, with Michael Schumacher taking the victory.