Australian Grand Prix
Round 1 of 2004
Circuit
Albert Park Grand Prix Circuit
Melbourne
Country
Australia
Date
Mar 7, 2004
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher MSC | Ferrari | 1 | 58 | 1:24:15.757 | 10 |
| 2 | Rubens Barrichello BAR | Ferrari | 2 | 58 | +13.605 | 8 |
| 3 | Fernando Alonso ALO | Renault | 5 | 58 | +34.673 | 6 |
| 4 | Ralf Schumacher SCH | Williams | 8 | 58 | +1:00.423 | 5 |
| 5 | Juan Pablo Montoya MON | Williams | 3 | 58 | +1:08.536 | 4 |
| 6 | Jenson Button BUT | BAR | 4 | 58 | +1:10.598 | 3 |
| 7 | Jarno Trulli TRU | Renault | 9 | 57 | +1 Lap | 2 |
| 8 | David Coulthard COU | McLaren | 12 | 57 | +1 Lap | 1 |
| 9 | Takuma Sato SAT | BAR | 7 | 57 | +1 Lap | 0 |
| 10 | Giancarlo Fisichella FIS | Sauber | 14 | 57 | +1 Lap | 0 |
| 11 | Christian Klien KLI | Jaguar | 19 | 56 | +2 Laps | 0 |
| 12 | Cristiano da Matta N/A | Toyota | 13 | 56 | +2 Laps | 0 |
| 13 | Olivier Panis N/A | Toyota | 18 | 56 | +2 Laps | 0 |
| 14 | Giorgio Pantano N/A | Jordan | 16 | 55 | +3 Laps | 0 |
| 15 | Felipe Massa MAS | Sauber | 11 | 44 | Engine | 0 |
| 16 | Nick Heidfeld HEI | Jordan | 15 | 43 | Transmission | 0 |
| 17 | Gianmaria Bruni N/A | Minardi | 20 | 43 | Not classified | 0 |
| 18 | Mark Webber WEB | Jaguar | 6 | 29 | Transmission | 0 |
| 19 | Zsolt Baumgartner N/A | Minardi | 17 | 13 | Electrical | 0 |
| 20 | Kimi Räikkönen RAI | McLaren | 10 | 9 | Engine | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher MSC | 1:24.408 | — | — |
| 2 | Rubens Barrichello BAR | 1:24.482 | — | — |
| 3 | Juan Pablo Montoya MON | 1:24.998 | — | — |
| 4 | Jenson Button BUT | 1:24.998 | — | — |
| 5 | Fernando Alonso ALO | 1:25.699 | — | — |
| 6 | Mark Webber WEB | 1:25.805 | — | — |
| 7 | Takuma Sato SAT | 1:25.851 | — | — |
| 8 | Ralf Schumacher SCH | 1:25.925 | — | — |
| 9 | Jarno Trulli TRU | 1:26.290 | — | — |
| 10 | Kimi Räikkönen RAI | 1:26.297 | — | — |
| 11 | Felipe Massa MAS | 1:27.065 | — | — |
| 12 | David Coulthard COU | 1:27.294 | — | — |
| 13 | Cristiano da Matta N/A | 1:27.823 | — | — |
| 14 | Giancarlo Fisichella FIS | 1:27.845 | — | — |
| 15 | Nick Heidfeld HEI | 1:28.178 | — | — |
| 16 | Giorgio Pantano N/A | 1:30.140 | — | — |
| 17 | Zsolt Baumgartner N/A | 1:30.681 | — | — |
| 18 | Olivier Panis N/A | — | — | — |
| 19 | Christian Klien KLI | — | — | — |
| 20 | Gianmaria Bruni N/A | — | — | — |
Fastest Lap
Ferrari
1:24.125
Lap 29
Ferrari
1:24.179
Lap 8
Renault
1:25.088
Lap 10
Williams
1:25.824
Lap 11
Williams
1:25.286
Lap 42
1:25.982
Lap 24
Renault
1:26.275
Lap 9
McLaren
1:26.328
Lap 13
BAR
1:26.077
Lap 43
Sauber
1:26.282
Lap 39
Jaguar
1:27.840
Lap 6
Toyota
1:27.820
Lap 41
Toyota
1:27.807
Lap 35
Jordan
1:28.523
Lap 15
Sauber
1:26.846
Lap 11
Jordan
1:27.503
Lap 27
Minardi
1:30.161
Lap 10
Jaguar
1:25.952
Lap 15
Minardi
1:30.621
Lap 8
McLaren
1:27.936
Lap 7
Race Overview
The 2004 Australian Grand Prix took place at Albert Park Grand Prix Circuit in Australia. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Michael Schumacher taking the victory.