German Grand Prix
Round 9 of 1991
Circuit
Hockenheimring
Hockenheim
Country
Germany
Date
Jul 28, 1991
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Nigel Mansell N/A | Williams | 1 | 45 | 1:19:29.661 | 10 |
| 2 | Riccardo Patrese N/A | Williams | 4 | 45 | +13.779 | 6 |
| 3 | Jean Alesi N/A | Ferrari | 6 | 45 | +17.618 | 4 |
| 4 | Gerhard Berger N/A | McLaren | 3 | 45 | +32.651 | 3 |
| 5 | Andrea de Cesaris N/A | Jordan | 7 | 45 | +1:17.537 | 2 |
| 6 | Bertrand Gachot N/A | Jordan | 11 | 45 | +1:40.605 | 1 |
| 7 | Ayrton Senna N/A | McLaren | 2 | 44 | Out of fuel | 0 |
| 8 | Roberto Moreno N/A | Benetton | 9 | 44 | +1 Lap | 0 |
| 9 | Thierry Boutsen N/A | Ligier | 17 | 44 | +1 Lap | 0 |
| 10 | Emanuele Pirro N/A | Dallara | 18 | 44 | +1 Lap | 0 |
| 11 | Martin Brundle N/A | Brabham | 15 | 43 | +2 Laps | 0 |
| 12 | Mark Blundell N/A | Brabham | 21 | 43 | +2 Laps | 0 |
| 13 | Stefano Modena N/A | Tyrrell | 14 | 41 | +4 Laps | 0 |
| 14 | Alain Prost N/A | Ferrari | 5 | 37 | Spun off | 0 |
| 15 | Ivan Capelli N/A | Leyton House | 12 | 36 | Engine | 0 |
| 16 | Jyrki Järvilehto N/A | Dallara | 20 | 35 | Engine | 0 |
| 17 | Nelson Piquet N/A | Benetton | 8 | 27 | Engine | 0 |
| 18 | Satoru Nakajima N/A | Tyrrell | 13 | 26 | Gearbox | 0 |
| 19 | Érik Comas N/A | Ligier | 26 | 22 | Engine | 0 |
| 20 | Maurício Gugelmin N/A | Leyton House | 16 | 21 | Gearbox | 0 |
| 21 | Mika Häkkinen N/A | Team Lotus | 23 | 19 | Engine | 0 |
| 22 | Aguri Suzuki N/A | Lola | 22 | 15 | Engine | 0 |
| 23 | Gianni Morbidelli N/A | Minardi | 19 | 14 | Differential | 0 |
| 24 | Pierluigi Martini N/A | Minardi | 10 | 11 | Differential | 0 |
| 25 | Éric Bernard N/A | Lola | 25 | 9 | Transmission | 0 |
| 26 | Nicola Larini N/A | Lambo | 24 | 0 | Spun off | 0 |
Race Overview
The 1991 German Grand Prix took place at Hockenheimring in Germany. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
26 drivers completed the race, with Nigel Mansell taking the victory.