United States Grand Prix West
Round 2 of 1983
Circuit
Long Beach
California
Country
USA
Date
Mar 27, 1983
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | John Watson N/A | McLaren | 22 | 75 | 1:53:34.889 | 9 |
| 2 | Niki Lauda N/A | McLaren | 23 | 75 | +27.993 | 6 |
| 3 | René Arnoux N/A | Ferrari | 2 | 75 | +1:13.638 | 4 |
| 4 | Jacques Laffite N/A | Williams | 4 | 74 | +1 Lap | 3 |
| 5 | Marc Surer N/A | Arrows | 16 | 74 | +1 Lap | 2 |
| 6 | Johnny Cecotto N/A | Theodore | 17 | 74 | +1 Lap | 1 |
| 7 | Raul Boesel N/A | Ligier | 26 | 73 | +2 Laps | 0 |
| 8 | Danny Sullivan N/A | Tyrrell | 9 | 73 | +2 Laps | 0 |
| 9 | Michele Alboreto N/A | Tyrrell | 7 | 73 | +2 Laps | 0 |
| 10 | Riccardo Patrese N/A | Brabham | 11 | 72 | Distributor | 0 |
| 11 | Alain Prost N/A | Renault | 8 | 72 | +3 Laps | 0 |
| 12 | Nigel Mansell N/A | Team Lotus | 13 | 72 | +3 Laps | 0 |
| 13 | Eddie Cheever N/A | Renault | 15 | 67 | Gearbox | 0 |
| 14 | Alan Jones N/A | Arrows | 12 | 58 | Driver unwell | 0 |
| 15 | Nelson Piquet N/A | Brabham | 20 | 51 | Throttle | 0 |
| 16 | Andrea de Cesaris N/A | Alfa Romeo | 19 | 48 | Gearbox | 0 |
| 17 | Elio de Angelis N/A | Team Lotus | 5 | 29 | Handling | 0 |
| 18 | Roberto Guerrero N/A | Theodore | 18 | 27 | Gearbox | 0 |
| 19 | Jean-Pierre Jarier N/A | Ligier | 10 | 26 | Collision | 0 |
| 20 | Bruno Giacomelli N/A | Toleman | 14 | 26 | Battery | 0 |
| 21 | Mauro Baldi N/A | Alfa Romeo | 21 | 26 | Spun off | 0 |
| 22 | Patrick Tambay N/A | Ferrari | 1 | 25 | Collision | 0 |
| 23 | Keke Rosberg N/A | Williams | 3 | 25 | Collision | 0 |
| 24 | Eliseo Salazar N/A | RAM | 25 | 25 | Gearbox | 0 |
| 25 | Derek Warwick N/A | Toleman | 6 | 11 | Spun off | 0 |
| 26 | Manfred Winkelhock N/A | ATS | 24 | 3 | Spun off | 0 |
Race Overview
The 1983 United States Grand Prix West took place at Long Beach in USA. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
26 drivers completed the race, with John Watson taking the victory.