British Grand Prix
Round 10 of 1978
Circuit
Brands Hatch
Kent
Country
UK
Date
Jul 16, 1978
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann N/A | Ferrari | 8 | 76 | 1:42:12.390 | 9 |
| 2 | Niki Lauda N/A | Brabham | 4 | 76 | +1.230 | 6 |
| 3 | John Watson N/A | Brabham | 9 | 76 | +37.250 | 4 |
| 4 | Patrick Depailler N/A | Tyrrell | 10 | 76 | +1:13.270 | 3 |
| 5 | Hans-Joachim Stuck N/A | Shadow | 18 | 75 | +1 Lap | 2 |
| 6 | Patrick Tambay N/A | McLaren | 20 | 75 | +1 Lap | 1 |
| 7 | Bruno Giacomelli N/A | McLaren | 16 | 75 | +1 Lap | 0 |
| 8 | Brett Lunger N/A | McLaren | 24 | 75 | +1 Lap | 0 |
| 9 | Vittorio Brambilla N/A | Surtees | 25 | 75 | +1 Lap | 0 |
| 10 | Jacques Laffite N/A | Ligier | 7 | 73 | +3 Laps | 0 |
| 11 | Jochen Mass N/A | ATS | 26 | 65 | +11 Laps | 0 |
| 12 | Keke Rosberg N/A | ATS | 22 | 59 | Suspension | 0 |
| 13 | Clay Regazzoni N/A | Shadow | 17 | 49 | Gearbox | 0 |
| 14 | Jean-Pierre Jabouille N/A | Renault | 12 | 46 | Turbo | 0 |
| 15 | Riccardo Patrese N/A | Arrows | 5 | 40 | Suspension | 0 |
| 16 | Didier Pironi N/A | Tyrrell | 19 | 40 | Gearbox | 0 |
| 17 | Jody Scheckter N/A | Wolf | 3 | 36 | Gearbox | 0 |
| 18 | Emerson Fittipaldi N/A | Fittipaldi | 11 | 32 | Engine | 0 |
| 19 | Arturo Merzario N/A | Merzario | 23 | 32 | Fuel system | 0 |
| 20 | Derek Daly N/A | Ensign | 15 | 30 | Wheel | 0 |
| 21 | Mario Andretti N/A | Team Lotus | 2 | 28 | Engine | 0 |
| 22 | Alan Jones N/A | Williams | 6 | 26 | Transmission | 0 |
| 23 | Gilles Villeneuve N/A | Ferrari | 13 | 19 | Transmission | 0 |
| 24 | Hector Rebaque N/A | Team Lotus | 21 | 15 | Gearbox | 0 |
| 25 | James Hunt N/A | McLaren | 14 | 7 | Accident | 0 |
| 26 | Ronnie Peterson N/A | Team Lotus | 1 | 6 | Fuel system | 0 |
Race Overview
The 1978 British Grand Prix took place at Brands Hatch in UK. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
26 drivers completed the race, with Carlos Reutemann taking the victory.